This competition is run in conjunction with the National Hamster Council and Supreme Petfoods. A Point is given to an Exhibitor for each Straight class they win, 1 point for 1st in Breeder and 1 point for B.I.S., at all shows held under National Hamster Council Rules, up to a maximum of 4. Non-Standard is counted as a Straight Class. Only the best 6 show results for each Exhibitor count towards the yearly total. Exhibitor must be a member of one of the N.H.C. affiliated clubs. In the event of a tie the number of Grand Challenges (G.C.) will be taken into consideration.
RESULTS FOR 2003
POS
|
SYRIAN
|
TOT
|
G.C.
|
|
POS
|
DWARF
|
TOT
|
G.C
|
1 | Tye,J & Oakden,A | 23 | 4 | 1 | Wellington Hams | 24 | 7 | |
2 | Hedgehog Hams | 20 | 2 | 2 | Tye,J & Oakden,A | 23 | 6 | |
3 | Towy Vale | 18 | 2 | 3 | Lilliput | 10 | ||
4 | Newbury,M | 17 | 2 | 4 | Taylor,P | 8 | 2 | |
5 | Bourne Valley | 14 | 5 | Dee Jay Hams | 8 | |||
6 | Lilliput | 13 | 6 | Craftyskill Hams | 7 | 3 | ||
7 | Rowe,J | 12 | 2 | 7 | Hornett,E | 5 | 1 | |
8= | Sharkey Family | 9 | 1 | 8 | F.A.B. Hams | 4 | ||
8= | Star War Hams | 9 | 1 | 9 | McLennan,J | 3 | 1 | |
10 | Hunt,C | 8 | 10 | Valentine Hams | 3 | |||
11 | Minx Hams | 7 | 1 | 11= | Farthing Hams | 2 | 1 | |
12= | Dee Jay Hams | 6 | 11= | Hunt,C | 2 | 1 | ||
12= | F.A.B.Hams | 6 | 13= | Mountain Valley | 2 | |||
12= | Valentine Hams | 6 | 13= | Rowe,J | 2 | |||
15 | Paradise Hams | 5 | 1 | 13= | Somershire | 2 | ||
16 | Animal Ark | 5 | 13= | Broadley,S | 1 | |||
17= | Baglin,D | 4 | 1 | 13= | Jönsson,A | 1 | ||
17= | Craftyskill Hams | 4 | 1 | 13= | Minx Hams | 1 | ||
19 | Aleppo Hams | 4 | 13= | Osborne,J | 1 | |||
20 | Harris,K | 3 | ||||||
21= | Creek,H | 2 | ||||||
21= | Duncton Hams | 2 | ||||||
21= | Netherwood Hams | 2 | ||||||
21= | Somershire Hams | 2 | ||||||
21= | Tinkerwood Hams | 2 | ||||||
26= | Black Country | 1 | ||||||
26= | Brooks,G | 1 | ||||||
26= | Creek,M | 1 | ||||||
26= | Epton,A | 1 | ||||||
26= | Hornett,E | 1 | ||||||
26= | McLennan,J | 1 | ||||||
26= | Taylor,P | 1 | ||||||
26= | Carter,N | 1 | ||||||
26= | Cook,V | 1 | ||||||
35 | Laishley,A | 1 | ||||||
HARRY HAMSTER JUNIOR
This year sees the start of the JUNIOR competition. Junior members score 7 points for 1st in the Junior Class, 6 for 2nd, 5 for 3rd, 4 for 4th, 3 for 5th, 2 for 6th and 1 point for 7th. All points count but as with the Main competition anly the top 6 shows will count.. The competition is split into Syrian and Dwarfs. In the case of a tie for placings at the end of the year a count back of 1st's and 2nd's to be the deciding factor.
POS
|
SYRIAN
|
TOT
|
1ST
|
2ND
|
POS
|
DWARF
|
TOT
|
1ST
|
2ND
|
|
1 | Rowe,J | 134 | 11 | 7 | 1 | Dee Jee Hams | 142 | 6 | 5 | |
2 | Dee Jay Hams | 132 | 4 | 6 | 2 | Rowe,J | 102 | 5 | 5 | |
3 | Hunt,C | 74 | 3 | 3 | 3 | McLennan,j | 89 | 3 | 3 | |
4 | Animal Ark | 55 | 2 | 5 | 4 | Hunt,C | 57 | 4 | 2 | |
5 | Harris,K | 26 | 2 | 2 | 5 | Animal Ark | 47 | 3 | 2 | |
6 | Carter,N | 25 | 1 | 1 | 6= | Burr,A | 6 | 1 | ||
7 | Farley,K | 25 | 1 | 6= | Osbourne,J | 6 | 1 | |||
8 | Epton,A | 16 | 1 | 8 | Farley,K | 2 | ||||
9 | Lehan,S | 9 | 1 | |||||||
10 | McLennan,J | 8 | ||||||||
11 | Laishley,A | 7 | 1 | |||||||
12 | Sharkey,N | 4 | ||||||||
13 | Millner,S | 3 | ||||||||
Any queries regarding these results MUST be sent IN WRITING to Peter Logsdail