BATH 19.10.2002
A very cold start to the day but lovely sunny weather
later. Our judges, Andrew Bryan (Syrian) and Sue Washbrook (Dwarf), had nearly
100 Syrians and 33 Dwarfs to tackle respectively. The show was well attended
by members and the public.
My thanks to our judges, book stewards, Mark who was dragooned into judging
the pets, the sales team, raffle sellers, pen stewards and Rosie who helped
me in the kitchen, and ALL who helped to clear up so quickly at the end.
Special thanks must go to Wendy Barry who took over as show sec on the day as
my arms wouldn't stretch from the kitchen to the show sec table! I hope all
that came enjoyed the day as much as I did.
I took the advantage of issuing a Diploma in the Dwarf section as it was being
judged by a NHC judge.
Chris Logsdail
Judge (Syrian) - Mr A Bryan
|
|||
SH GOLDEN(5) | SH CREAM(4) | SH AOC MALE(10) | |
1. | S.Carter & M.Harris | Somershire Hams | J.Smith |
2. | J.Tye | J.Tye | M.&.M.Rodgers |
3. | Somershire Hams | M.&.M.Rodgers | S.Carter & M.Harris |
R. | Hedgehog Hams | E.Hornett | J.Smith |
VHC | Lilliput Hams | - | Valentine Hams |
HC | - | - | M.&.M.Rodgers |
C | - | - | E.Hornett |
SH AOC FEMALE(16) | SH SATIN(7) | SH PATTERNED(10) | |
1. | Somershire Hams | J.Rowe | J.Smith |
2. | M.&.M.Rodgers | S.Carter & M.Harris | F.A.B.Hams |
3. | J.Smith | Lilliput Hams | Hedgehog Hams |
R. | J.Smith | E.Hornett | M.&.M.Rodgers |
VHC | J.Smith | J.Tye | J.Smith |
HC | J.Smith | E.Hornett | J.Tye |
C | V.Walton | M.&.M.Rodgers | Animal Ark |
LH CREAM(13) | LH SELF(8) | LH AOC MALE(4) | |
1. | S.Carter & M.Harris | Towy Vale | M.&.M.Rodgers |
2. | J.Tye | J.Tye | J.Smith |
3. | Towy Vale | S.Carter & M.Harris | S.Carter & M.Harris |
R. | Towy Vale | Valentine Hams | - |
VHC | J.Tye | M.&.M.Rodgers | - |
HC | S.Carter & M.Harris | S.Carter & M.Harris | - |
C | S.Carter & M.Harris | S.Carter & M.Harris | - |
LH AOC FEMALE(6) | LH SATIN(5) | LH PATTERNED(11) | |
1. | Somershire Hams | J.Smith | Towy Vale |
2. | S.Milner | Somershire Hams | S.Carter & M.Harris |
3. | M.&.M.Rodgers | S.Carter & M.Harris | Hedgehog Hams |
R. | J.Tye | Lilliput Hams | J.Tye |
VHC | Towy Vale | J.Rowe | E.Hornett |
HC | S.Milner | - | J.Tye |
C | - | - | S.Carter & M.Harris |
JUNIOR(6) | YOUNG STOCK(15) | INTERMEDIATE(5) | |
1. | J.Rowe | V.Walton | S.Milner |
2. | S.Milner | S.Milner | V.Walton |
3. | S.Milner | S.Carter & M.Harris | H.Milner |
R. | Animal Ark | S.Carter & M.Harris | S.Milner |
VHC | S.Milner | Lilliput Hams | S.Milner |
HC | J.Rowe | J.Tye | - |
C | - | Mountain Valley Breeders | - |
BREEDER(56) | G.CHALLENGE(82) | NON-STANDARD(4) | |
1. | J.Smith | S.Carter & M.Harris | Lilliput Hams |
2. | Somershire Hams | Somershire Hams | S.Milner |
3. | M.&.M.Rodgers | J.Rowe | J.Tye |
R. | J.Smith | M.&.M.Rodgers | J.Smith |
VHC | J.Smith | M.&.M.Rodgers | - |
HC | J.Smith | M.&.M.Rodgers | - |
C | M.&.M.Rodgers | J.Tye | - |
B.I.S. | J.Smith | ||
RESERVE B.I.S. | S.Carter & M.Harris | ||
Judge (Dwarf) - Mrs S Washbrook
|
|||
CAMPBELL(11) | WINTER WHITE M(7) | WINTER WHITE F(3) | |
1. | Mountain Valley Breeders | J.Tye | J.Tye |
2. | Valentine Hams | E.Hornett | E.Hornett |
3. | Mountain Valley Breeders | J.Tye | J.Tye |
R. | Mountain Valley Breeders | J.Tye | - |
VHC | Mountain Valley Breeders | J.Tye | - |
HC | Mountain Valley Breeders | E.Hornett | - |
C | Duncton Hams | J.Tye | - |
CHINESE(7) | BREEDER(17) | G.CHALLENGE(28) | |
1. | Duncton Hams | J.Tye | Duncton Hams |
2. | J.Tye | Mountain Valley Breeders | J.Tye |
3. | J.Tye | Mountain Valley Breeders | J.Tye |
R. | Valentine Hams | E.Hornett | Mountain Valley Breeders |
VHC | Duncton Hams | J.Tye | Valentine Hams |
HC | Valentine Hams | J.Tye | J.Tye |
C | J.Tye | E.Hornett | Mountain Valley Breeders |
NON-STANDARD(9) | PETS(10) | ||
1. | Mountain Valley Breeders | L.Pearce | |
2. | Mountain Valley Breeders | R.Pearce | |
3. | Mountain Valley Breeders | A.Hill | |
R. | Duncton Hams | =C.King | =K.Stevens |
VHC | Mountain Valley Breeders | A.Adams | |
HC | Mountain Valley Breeders | =C.King | =L.Boyton |
C | Mountain Valley Breeders | =L.Boyton | =C.Chander |
NHC DIPLOMA | Duncton Hams | ||
B.I.S. | Duncton Hams | ||
RESERVE B.I.S. | J.Tye |
My thanks to SOEHC for inviting me to judge. The
last time they asked me to judge at their Bath show I forgot to turn up - it
took a long time to live that one down.
There were just 33 Dwarf hamsters to judge. A mixed bunch but on the whole the
standard was average - very nice.
Campbells.(7 normal and 2 albino) The Campbells displayed super thick
winter fur with lovely furry feet. Type was generally good but colour was rather
pale and a few had very white belly fur. The 2 albinos in the class were lovely
and white but extremely small.
Winter Whites. (4 normal, 4 sapphire, 2 pearl) Over the two classes the
standard was quite high. The animals were generally oval shape with classic
"Roman" noses. Fur was very good but colour was the main fault. The
sapphires were either browning or pale, the normals were dark but they often
had thick uneven stripes especially in the neck area. The NHC standard for pearls
says that the animal must be white with light and even ticking of colour. No
mention is made of a stripe. The pearls in the show had heavy patchy ticking
and a very distinct stripe.
Chinese. (5 normal, 2 dom. Spot) The normal Chinese displayed good colour,
type and fur. The dom spots were down on colour and type. The NHC standard says
that the spots should be sharply defined and evenly distributed over the top
surface of the animal. This is hard to achieve but not impossible. The 2 dom
spots had brindled spots and a pale colour.
Non - Standard (7 hamsters) A mixed bunch but fur was excellent on all
of them. It was interesting to see the different types of mottled - 1) collared
2) spotted 3) collared and spotted. I don't know much about the genetics of
the mottled but it would certainly appear that there are at least 2 separate
genes involved in producing the pattern. Is anybody out there working on mottled
genetics?
My thanks to my book steward , Kathy, I hope we have you hooked on hamsters
now. Also thanks to my pen steward, Esther. Congratulations to Duncton Hams
B.I.S. (Chinese) and Jean Tye Reserve B.I.S. (Winter White).
Sue Washbrook