CARDIFF 13.4.2002
I firstly have to say a huge thanks to Andrew Bryan who stepped
in at the last minute to judge both Syrians as well as Dwarfs, many thanks
Andrew.
My thanks as well to Jean Tye (Book Steward) and Pen Stewards Joyce Rowe and
Chris Logsdail who all kept everything running smoothly at speed! Andrew had
a total of 63 main Syrians and 5 Non-Standards and 41 Main Dwarfs with 8 Non
Standard.
It was nice to see two new junior exhibitors, and both won their respective
junior classes, well done. Pete judged an entry of 10 pets. Congratulations
to Gareth O'Dare for winning best Dwarf pet, and to Kate Matthews for best
Syrian pet, and best Overall Pet.
My thanks to Rosie and the Kitchen team, Pete on sales, and Jenny for making
us all part with our money for the raffle. Thanks to everyone who helped clear
up. Apologies to anyone I've missed out.
Many congratulations to all the class winners, and to Jean Tye for BIS &
RBIS Dwarf, both with Winter Whites. Jean also took Syrian BIS with a SH Golden,
well done. I was happy to win RBIS Syrian with "Clementine" my SH
Cinnamon who was celebrating her first birthday on the day of the show.
The show had a really relaxed & friendly atmosphere, and I hope that everyone
enjoyed their day.
Wendy Barry.
Judge (Syrian) - Mr A Bryan
|
|||
SH GOLDEN(7) | SH CREAM(4) | SH AOC MALE(7) | |
1. | J.Tye | Somershire Hams | J.Tye |
2. | J.Tye | A.Hey | Valentine Hams |
3. | J.Tye | J.Tye | J.Tye |
R. | J.Tye | Somershire Hams | Flybynight Hams |
VHC | Minx Hams | - | Netherwood Hams |
HC | Flybynight Hams | - | F.A.B.Hams |
C | G.O'Dare | - | Minx Hams |
SH AOC FEMALE(7) | SH PATTERNED(3) | SH SATIN(3) | |
1. | Somershire Hams | J.Tye | J.Tye |
2. | J.Tye | A.Hey | Minx Hams |
3. | J.Tye | F.A.B.Hams | F.A.B.Hams |
R. | Netherwood Hams | - | - |
VHC | Valentine Hams | - | - |
HC | A.Hey | - | - |
C | F.A.B.Hams | - | - |
LH WHITE(3) | LH CREAM(5) | LH AOC MALE(6) | |
1. | Netherwood Hams | J.Tye | Hedgehog Hams |
2. | A.Hey | J.Tye | Somershire Hams |
3. | Valentine Hams | Netherwood Hams | Netherwood Hams |
R. | - | Hedgehog Hams | Somershire Hams |
VHC | - | Hedgehog Hams | Hedgehog Hams |
HC | - | - | Minx Hams |
C | - | - | - |
LH AOC FEMALE(5) | LH PATTERNED(6) | LH SATIN(7) | |
1. | Somershire Hams | J.Tye | Somershire Hams |
2. | J.Tye | J.Tye | Hedgehog Hams |
3. | Hedgehog Hams | Hedgehog Hams | Hedgehog Hams |
R. | Valentine Hams | Hedgehog Hams | Netherwood Hams |
VHC | Valentine Hams | Valentine Hams | Hedgehog Hams |
HC | - | J.Tye | J.Rowe |
C | - | - | J.Tye |
JUNIOR(2) | NOVICE(4) | INTERMEDIATE(2) | |
1. | G.O'Dare | A.Hey | Flybynight Hams |
2. | J.Rowe | A.Hey | Flybynight Hams |
3. | - | A.Hey | - |
R. | - | A.Hey | - |
VHC | - | - | - |
HC | - | - | - |
C | - | - | - |
BREEDER(34) | YOUNG STOCK(13) | FMC(39) | |
1. | Somershire Hams | Netherwood Hams | J.Tye |
2. | Somershire Hams | J.Tye | J.Tye |
3. | J.Tye | Hedgehog Hams | J.Tye |
R. | Netherwood Hams | Hedgehog Hams | J.Tye |
VHC | J.Tye | A.Hey | Hedgehog Hams |
HC | Hedgehog Hams | Flybynight Hams | J.Tye |
C | J.Tye | Minx Hams | J.Tye |
G.CHALLENGE(63) | NON-STANDARD(5) | PETS SYRIAN(8) | |
1. | J.Tye | Hedgehog Hams | K.Matthews |
2. | Somershire Hams | J.Tye | R.Ray |
3. | Somershire Hams | J.Rowe | Hindlip College |
R. | J.Tye | Hedgehog Hams | Flybynight Hams |
VHC= | J.Tye | J.Tye | B.&.S.Tiley |
VHC= | - | - | A.Williams |
HC | Somershire Hams | - | B.Newns |
C | Netherwood Hams | - | B.Newns |
B.I.S. JUNIOR | G.O'Dare | ||
B.O.S. JUNIOR | J.Rowe | ||
BEST SH MALE | Somershire Hams | ||
BEST SH FEMALE | J.Tye | ||
BEST LH MALE | Hedgehog Hams | ||
BEST LH FEMALE | Somershire Hams | ||
B.I.S. | J.Tye | ||
RESERVE B.I.S. | Somershire Hams | ||
Judge (Dwarf) - Mr A Bryan
|
|||
CAMPBELL(12) | WINTER WHITE M(10) | WINTER WHITE F(5) | |
1. | A.Hey | J.Tye | J.Tye |
2. | J.Tye | J.Tye | Netherwood Hams |
3. | A.Hey | J.Tye | Minx Hams |
R. | A.Hey | J.Tye | J.Tye |
VHC | Minx Hams | J.Tye | Netherwood Hams |
HC | F.A.B.Hams | Flybynight Hams | - |
C | Somershire Hams | Minx Hams | - |
CHINESE(14) | JUNIOR(6) | NOVICE(4) | |
1. | Somershire Hams | R.O'Dare | A.Hey |
2. | Somershire Hams | J.Rowe | A.Hey |
3. | R.O'Dare | J.Rowe | A.Hey |
R. | A.Hey | J.Rowe | A.Hey |
VHC | Somershire Hams | J.Rowe | - |
HC | Somershire Hams | J.Rowe | - |
C | J.Rowe | - | - |
INTERMEDIATE(2) | BREEDER(19) | FMC(23) | |
1. | Flybynight Hams | J.Tye | J.Tye |
2. | Flybynight Hams | J.Tye | J.Tye |
3. | - | A.Hey | J.Tye |
R. | - | Somershire Hams | J.Tye |
VHC | - | J.Tye | J.Tye |
HC | - | J.Tye | J.Tye |
C | - | Somershire Hams | J.Tye |
G.CHALLENGE(41) | NON-STANDARD(8) | PETS DWARF(2) | |
1. | J.Tye | A.Hey | G.O'Dare |
2. | J.Tye | J.Tye | G.O'Dare |
3. | A.Hey | J.Tye | - |
R. | Somershire Hams | J.Tye | - |
VHC | J.Tye | J.Tye | - |
HC | J.Tye | J.Tye | - |
C | Somershire Hams | Minx Hams | - |
BEST PET | K.Matthews | - | |
B.I.S. JUNIOR | R.O'Dare | ||
B.O.S. JUNIOR | J.Rowe | ||
B.I.S. | J.Tye | ||
RESERVE B.I.S. | J.Tye |