HIGHWORTH 20.07.2002
A lovely day both weather wise and company wise. The sun was shining and we
could look out of the windows and watch the children playing in the swimming
pool.
The show started a little late due to a lot of traffic caused by a local airshow
being organised on the same weekend. Will have to make sure that next year we
tell them early enough so they can change their dates!
I would like to say a big thank you to Joanna Roach who took over as Show Secretary
on the day. Many thanks to everyone else who helped make this show a happy and
successful show.
Peter Logsdail
Judge (Syrian) - Mr S Skidmore
|
|||
SH GOLDEN(8) | SHCREAM(8) | SH AOC MALE(5) | |
1. | J.Tye | A.Hey | Star War Hams |
2. | Hedgehog Hams | Somershire Hams | E.Hornett |
3. | Star War Hams | Star War Hams | F.A.B.Hams |
R. | Star War Hams | E.Hornett | A.Hey |
VHC | Star War Hams | J.Tye | Star War Hams |
HC | Tinkerwood Hams | Duncton Hams | - |
C | S.Broadley | V.Johnson | - |
SH AOC FEMALE(5) | SH SATIN(3) | SH PATTERNED(9) | |
1. | F.A.B.Hams | J.Rowe | Star War Hams |
2. | Somershire Hams | S.Broadley | J.Tye |
3. | Star War Hams | E.Hornett | S.Broadley |
R. | E.Hornett | - | F.A.B.Hams |
VHC | J.Tye | - | A.Hey |
HC | - | - | E.Hornett |
C | - | - | S.Broadley |
LH CREAM(5) | LH SELF(4) | LH AOC MALE(3) | |
1. | J.Tye | Tinkerwood Hams | S.Millner |
2. | Star War Hams | Hedgehog Hams | Star War Hams |
3. | V.Johnson | J.Tye | Somershire Hams |
R. | Star War Hams | A.Hey | - |
VHC | V.Johnson | - | - |
HC | - | - | - |
C | - | - | - |
LH AOC FEMALE(5) | LH SATIN(5) | LH PATTERNED(4) | |
1. | Duncton Hams | Somershire Hams | Hedgehog Hams |
2. | Somershire Hams | Star War Hams | J.Tye |
3. | S.Millner | Star War Hams | Hedgehog Hams |
R. | Star War Hams | J.Rowe | Somershire Hams |
VHC | S.Millner | V.Johnson | - |
HC | - | - | - |
C | - | - | - |
JUNIOR MALE(4) | JUNIOR FEMALE(2) | YOUNG STOCK(10) | |
1. | J.Rowe | S.Millner | Star War Hams |
2. | J.Rowe | S.Millner | Star War Hams |
3. | S.Millner | - | Star War Hams |
R. | J.Rowe | - | E.Hornett |
VHC | - | - | Star War Hams |
HC | - | - | V.Johnson |
C | - | - | E.Hornett |
NOVICE(5) | INTERMEDIATE(3) | BREEDER(42) | |
1. | A.Hey | S.Millner | Hedgehog Hams |
2. | A.Hey | S.Millner | Duncton Hams |
3. | A.Hey | S.Millner | J.Tye |
R. | A.Hey | - | Star War Hams |
VHC | - | - | E.Hornett |
HC | - | - | Hedgehog Hams |
C | - | - | Star War Hams |
G.CHALLENGE(66) | NON-STANDARD(5) | PETS(6) | |
1. | A.Hey | Hedgehog Hams | N.Pearce |
2. | Hedgehog Hams | Star War Hams | N.Pearce |
3. | J.Tye | S.Broadley | I.Sanders |
R. | Hedgehog Hams | Tinkerwood Hams | N.Pearce |
VHC | Duncton Hams | J.Tye | I.Sanders |
HC | Star War Hams | - | I.Sanders |
C | J.Tye | - | - |
B.I.S. | A.Hey | ||
B.O.S. | Hedgehog Hams | ||
Judge (Dwarf) - Mr A Bryan
|
|||
CAMPBELL(9) | W.W. AGOUTI(14) | W.W.PATTERNED(15) | |
1. | A.Hey | J.Tye | J.Tye |
2. | A.Hey | J.Tye | J.Tye |
3. | J.Tye | J.Roach | J.Roach |
R. | A.Hey | J.Tye | S.Smith |
VHC | A.Hey | E.Hornett | V.Johnson |
HC | J.Tye | V.Johnson | S.Smith |
C | A.Hey | E.Hornett | J.Rowe |
CHINESE(4) | JUNIOR(6) | NOVICE(7) | |
1. | J.Tye | J.Rowe | A.Hey |
2. | J.Rowe | J.Rowe | A.Hey |
3. | J.Tye | J.Rowe | A.Hey |
R. | J.Rowe | J.Rowe | A.Hey |
VHC | - | J.Rowe | A.Hey |
HC | - | J.Rowe | A.Hey |
C | - | - | A.Hey |
BREEDER(31) | G.CHALLENGE(42) | NON-STANDARD(13) | |
1. | A.Hey | A.Hey | S.Smith |
2. | J.Tye | J.Tye | A.Hey |
3. | J.Tye | J.Tye | A.Hey |
R. | A.Hey | J.Tye | J.Tye |
VHC | J.Tye | A.Hey | J.Tye |
HC | A.Hey | J.Tye | S.Smith |
C | J.Tye | A.Hey | J.Tye |
B.I.S. | A.Hey | ||
B.O.S. | A.Hey |