ALCESTER 19.07.2003
An entry of 67 Syrians and 72 Dwarf hamsters
made for a relaxed judging pace at the show. A big thanks to our judges, Jean
Tye and particularly Andrew Bryan for stepping in at the last minute!
Thank you to all the book stewards and pen stewards and especially to Chris
Logsdail and Peter Charmley who provided the kitchen at short notice.
Congratulations to our Juniors, Joshua Rowe and Caroline Hunt who also won
B.I.S. and Reserve B.I.S. respectively in Syrians. Also congratulations to
our adult winners, Wellington Hams and Lilliput Hams in Dwarf hamsters. Thank
you to all who helped and see you at the next show.
Sarah Charmley
Judge (Syrian) - Mr A Bryan
|
|||
SH GOLDEN(5) | SH CREAM(6) | SH AOC M(4) | |
1. | Minx Hams | C.Hunt | J.Tye & A.Oakden |
2. | Lilliput Hams | C.Hunt | F.A.B. Hams |
3. | Hedgehog Hams | J.Tye & A.Oakden | Towy Vale |
R. | Towy Vale | Towy Vale | Valentine Hams |
VHC | S.Broadley | J.Tye & A.Oakden | - |
HC | - | J.Rowe | - |
C | - | - | - |
SH AOC F(8) | SH PATTERNED(6) | SH SATIN(3) | |
1. | J.Rowe | Hedgehog Hams | Hedgehog Hams |
2. | Towy Vale | Lilliput Hams | S.Broadley |
3. | Towy Vale | F.A.B. Hams | J.Tye & A.Oakden |
R. | Minx Hams | Animal Ark | - |
VHC | Towy Vale | Towy Vale | - |
HC | C.Hunt | Minx Hams | - |
C | Valentine Hams | - | - |
LH WHITE(4) | LH CREAM(6) | LH AOC MALE(1) | |
1. | Towy Vale | Animal Ark | Towy Vale |
2. | J.Tye & A.Oakden | J.Tye & A.Oakden | - |
3. | J.Tye & A.Oakden | Towy Vale | - |
R. | Valentine Hams | J.Tye & A.Oakden | - |
VHC | - | C.Hunt | - |
HC | - | J.Tye & A.Oakden | - |
C | - | - | - |
LH AOC F(5) | LH PATTERNED(8) | LH SATIN(3) | |
1. | Hedgehog Hams | Lilliput Hams | Towy Vale |
2. | Animal Ark | Minx Hams | Lilliput Hams |
3. | J.Tye & A.Oakden | Towy Vale | J.Tye & A.Oakden |
R. | J.Tye & A.Oakden | Hedgehog Hams | - |
VHC | F.A.B. Hams | Valentine Hams | - |
HC | - | Valentine Hams | - |
C | - | Valentine Hams | - |
JUNIOR(9) | BREEDER(27) | YOUNG STOCK(16) | |
1. | J.Rowe | C.Hunt | Animal Ark |
2. | C.Hunt | Towy Vale | Towy Vale |
3. | Animal Ark | Minx Hams | Minx Hams |
R. | C.Hunt | Animal Ark | Towy Vale |
VHC | Animal Ark | Lilliput Hams | Animal Ark |
HC | C.Hunt | Hedgehog Hams | Towy Vale |
C | Animal Ark | C.Hunt | Towy Vale |
FMC(50) | G.CHALLENGE(63) | NON-STANDARD(3) | |
1. | J.Rowe | J.Rowe | S.Broadley |
2. | C.Hunt | C.Hunt | Lilliput Hams |
3. | Towy Vale | Towy Vale | S.Broadley |
R. | J.Tye & A.Oakden | Minx Hams | - |
VHC | Hedgehog Hams | Animal Ark | - |
HC | C.Hunt | Lilliput Hams | - |
C | Lilliput Hams | J.Tye & A.Oakden | - |
B.I.S. JUNIOR | J.Rowe | ||
B.O.S. JUNIOR | C.Hunt | ||
BEST SH MALE | C.Hunt | ||
BEST SH FEMALE | J.Rowe | ||
BEST LH MALE | Towy Vale | ||
BEST LH FEMALE | Animal Ark | ||
B.I.S. | J.Rowe | ||
RESERVE B.I.S. | C.Hunt | ||
Judge (Dwarf) - Ms J Tye
|
|||
CAMPBELL(15) | W.WHITE M(22) | W.WHITE F(17) | |
1. | Wellington Hams | Wellington Hams | Wellington Hams |
2. | Wellington Hams | Wellington Hams | C.Hunt |
3. | Wellington Hams | Wellington Hams | Lilliput Hams |
R. | Wellington Hams | Lilliput Hams | C.Hunt |
VHC | Wellington Hams | Wellington Hams | Wellington Hams |
HC | F.A.B. Hams | Lilliput Hams | Wellington Hams |
C | F.A.B. Hams | Lilliput Hams | Lilliput Hams |
CHINESE(6) | NON-STANDARD(14) JUNIOR(7) | ||
1. | Lilliput Hams | Wellington Hams | C.Hunt |
2. | Lilliput Hams | Wellington Hams | C.Hunt |
3. | Lilliput Hams | Wellington Hams | Animal Ark |
R. | Lilliput Hams | Wellington Hams | J.Rowe |
VHC | Lilliput Hams | Wellington Hams | J.Rowe |
HC | Animal Ark | Wellington Hams | J.Rowe |
C | - | S.Smith | J.Rowe |
BREEDER(52) | FMC(32) | G.CHALLENGE(59) | |
1. | Wellington Hams | Wellington Hams | Wellington Hams |
2. | Lilliput Hams | Wellington Hams | Lilliput Hams |
3. | Wellington Hams | Wellington Hams | Wellington Hams |
R. | Wellington Hams | Wellington Hams | Wellington Hams |
VHC | Wellington Hams | Wellington Hams | Wellington Hams |
HC | Wellington Hams | Wellington Hams | Wellington Hams |
C | Wellington Hams | Wellington Hams | Wellington Hams |
B.I.S. JUNIOR | C.Hunt | ||
B.O.S. JUNIOR | J.Rowe | ||
B.I.S. | Wellington Hams | ||
RESERVE B.I.S. | Lilliput Hams |