BANBURY 11.10.2003
Judge (Syrian) - MS J.Tye
|
|||
SH GOLDEN(3) | SH CREAM(3) | SH AOC M(4) | |
1. | Duncton Hams | Bourne Valley | N.Carter |
2. | Minx Hams | Bourne Valley | Bourne Valley |
3. | Bourne Valley | Bourne Valley | Towy Vale |
R. | - | - | Bourne Valley |
VHC | - | - | - |
HC | - | - | - |
C | - | - | - |
SH AOC F(4) | SH PATTERNED(3) | SH SATIN(3) | |
1. | Bourne Valley | Hedgehog Hams | Bourne Valley |
2. | Towy Vale | Bourne Valley | Bourne Valley |
3. | Bourne Valley | Bourne Valley | Hedgehog Hams |
R. | Duncton Hams | - | - |
VHC | - | - | - |
HC | - | - | - |
C | - | - | - |
LH WHITE(2) | LH CREAM(4) | LH AOC M(3) | |
1. | Towy Vale | Towy Vale | V.Cook |
2. | Towy Vale | Bourne Valley | Hedgehog Hams |
3. | - | Bourne Valley | Bourne Valley |
R. | - | Bourne Valley | - |
VHC | - | - | - |
HC | - | - | - |
C | - | - | - |
LH AOC F(4) | LH PATTERNED(6) | LH SATIN(4) | |
1. | Hedgehog Hams | Hedgehog Hams | Minx Hams |
2. | K.Harris | Minx Hams | Hedgehog Hams |
3. | Minx Hams | Bourne Valley | V.Cook |
R. | Bourne Valley | Towy Vale | Bourne Valley |
VHC | - | Bourne Valley | - |
HC | - | Bourne Valley | - |
C | - | - | - |
JUNIOR(2) | NOVICE(2) | BREEDER(33) | |
1. | N.Carter | V.Cook | Towy Vale |
2. | K.Harris | V.Cook | Bourne Valley |
3. | - | - | Bourne Valley |
R. | - | - | Hedgehog Hams |
VHC | - | - | Towy Vale |
HC | - | - | Hedgehog Hams |
C | - | - | Bourne Valley |
YOUNG STOCK(10) | FMC(37) | G.CHALLENGE(43) | |
1. | N.Carter | Towy Vale | Towy Vale |
2. | K.Harris | Hedgehog Hams | Hedgehog Hams |
3. | Bourne Valley | Bourne Valley | Bourne Valley |
R. | Bourne Valley | Bourne Valley | Bourne Valley |
VHC | Towy Vale | N.Carter | V.Cook |
HC | Hedgehog Hams | Hedgehog Hams | N.Carter |
C | Bourne Valley | Towy Vale | Hedgehog Hams |
NON-STANDARD(3) | |||
1. | Bourne Valley | ||
2. | Minx Hams | ||
3. | V.Cook | ||
B.I.S. JUNIOR | N.Carter | ||
B.O.S. JUNIOR | K.Harris | ||
BEST SH MALE | N.Carter | ||
BEST SH FEMALE | Bourne Valley | ||
BEST LH MALE | Towy Vale | ||
BEST LH FEMALE | Hedgehog Hams | ||
B.I.S. | Towy Vale | ||
RESERVE B.I.S. | Hedgehog Hams | ||
Judge (Dwarf) - Mrs S.Charmley
|
|||
CAMPBELLS(2) | W.WHITE M(8) | W.WHITE F(4) | |
1. | B.Greig | J.Tye & A.Oakden | J.Tye & A.Oakden |
2. | B.Greig | J.Tye & A.Oakden | J.Tye & A.Oakden |
3. | - | J.Tye & A.Oakden | J.Tye & A.Oakden |
R. | - | J.Tye & A.Oakden | J.Tye & A.Oakden |
VHC | - | J.Tye & A.Oakden | - |
HC | - | J.Tye & A.Oakden | - |
C | - | J.Tye & A.Oakden | - |
CHINESE(3) | NON-STANDARD(5) | BREEDER(12) | |
1. | J.Tye & A.Oakden | J.Tye & A.Oakden | B.Greig |
2. | J.Tye & A.Oakden | J.Tye & A.Oakden | J.Tye & A.Oakden |
3. | J.Tye & A.Oakden | J.Tye & A.Oakden | J.Tye & A.Oakden |
R. | - | B.Greig | J.Tye & A.Oakden |
VHC | - | J.Tye & A.Oakden | J.Tye & A.Oakden |
HC | - | - | J.Tye & A.Oakden |
C | - | - | J.Tye & A.Oakden |
FMC(20) | G.CHALLENGE(20) | ||
1. | B.Greig | B.Greig | |
2. | J.Tye & A.Oakden | J.Tye & A.Oakden | |
3. | J.Tye & A.Oakden | J.Tye & A.Oakden | |
R. | J.Tye & A.Oakden | J.Tye & A.Oakden | |
VHC | J.Tye & A.Oakden | J.Tye & A.Oakden | |
HC | J.Tye & A.Oakden | J.Tye & A.Oakden | |
C | J.Tye & A.Oakden | J.Tye & A.Oakden | |
B.I.S. | B.Greig | ||
RESERVE B.I.S. | J.Tye & A.Oakden |