BATH 19.10.2003
Judge (Syrian) - Mrs S Washbrook
|
|||
SH GOLDEN(6) | SH CREAM(5) | SH AOC M(8) | |
1. | Bourne Valley | J.Tye & A.Oakden | J.Tye & A.Oakden |
2. | E.Hornett | Somershire Hams | M.Rodgers |
3. | Bourne Valley | Bourne Valley | Bourne Valley |
R. | M.Rodgers | Towy Vale | N.Carter |
VHC | M.Rodgers | Bourne Valley | M.Rodgers |
HC | Somershire Hams | - | E.Hornett |
C | - | - | Towy Vale |
SH AOC F(8) | SH SATIN(7) | SH PATTERNED(6) | |
1. | Towy Vale | M.Rodgers | M.Rodgers |
2. | J.Tye & A.Oakden | J.Tye & A.Oakden | Hedgehog Hams |
3. | Towy Vale | E.Hornett | M.Rodgers |
R. | M.Rodgers | Bourne Valley | Towy Vale |
VHC | Bourne Valley | Bourne Valley | E.Hornett |
HC | E.Hornett | Hedgehog Hams | Bourne Valley |
C | J.Tye & A.Oakden | J.Tye & A.Oakden | - |
LH CREAM(14) | LH SELF(5) | LH AOC M(5) | |
1. | P.Milward | Towy Vale | P.Milward |
2. | J.Tye & A.Oakden | Towy Vale | Hedgehog Hams |
3. | Towy Vale | Towy Vale | E.Hornett |
R. | Bourne Valley | J.Tye & A.Oakden | Bourne Valley |
VHC | J.Tye & A.Oakden | Bourne Valley | Bourne Valley |
HC | J.Tye & A.Oakden | - | - |
C | Somershire Hams | - | - |
LH AOC F(5) | LH SATIN(4) | LH PATTERNED(3) | |
1. | K.Harris | J.Tye & A.Oakden | Hedgehog Hams |
2. | Hedgehog Hams | M.Rodgers | Towy Vale |
3. | M.Rodgers | Hedgehog Hams | Bourne Valley |
R. | P.Milward | Bourne Valley | - |
VHC | Bourne Valley | - | - |
HC | - | - | - |
C | - | - | - |
JUNIOR(2) | YOUNG STOCK(18) | BREEDER(55) | |
1. | K.Harris | Towy Vale | M.Rodgers |
2. | N.Carter | J.Tye & A.Oakden | M.Rodgers |
3. | - | Towy Vale | Towy Vale |
R. | - | J.Tye & A.Oakden | Towy Vale |
VHC | - | K.Harris | Towy Vale |
HC | - | J.Tye & A.Oakden | J.Tye & A.Oakden |
C | - | J.Tye & A.Oakden | Towy Vale |
G.CHALLENGE(78) | DIPLOMA(62) | NON-STANDARD(4) | |
1. | J.Tye & A.Oakden | J.Tye & A.Oakden | Somershire Hams |
2. | M.Rodgers | Towy Vale | J.Tye & A.Oakden |
3. | P.Milward | Towy Vale | Towy Vale |
R. | M.Rodgers | Towy Vale | Bourne Valley |
VHC | Towy Vale | J.Tye & A.Oakden | - |
HC | Towy Vale | Towy Vale | - |
C | Towy Vale | J.Tye & A.Oakden | - |
B.I.S. JUNIOR | K.Harris | ||
B.I.S. | J.Tye & A.Oakden | ||
RESERVE B.I.S. | M.Rodgers | ||
Judge (Dwarf) - Mrs W Barry
|
|||
CAMPBELL(10) | W.WHITE M(13) | W.WHITE F(17) | |
1. | M.Rodgers | J.Tye & A.Oakden | E.Hornett |
2. | S.Smith | J.Tye & A.Oakden | M.Rodgers |
3. | M.Rodgers | E.Hornett | J.Tye & A.Oakden |
R. | S.Smith | J.Tye & A.Oakden | Lilliput Hams |
VHC | M.Rodgers | J.Tye & A.Oakden | J.Tye & A.Oakden |
HC | S.Broadley | E.Hornett | M.Rodgers |
C | S.Broadley | Lilliput Hams | S.Smith |
CHINESE(12) | JUNIOR(1) | NOVICE(6) | |
1. | Lilliput Hams | Animal Ark | S.Broadley |
2. | Lilliput Hams | - | S.Broadley |
3. | Lilliput Hams | - | S.Broadley |
R. | M.Rodgers | - | S.Broadley |
VHC | Animal Ark | - | S.Broadley |
HC | Lilliput Hams | - | S.Broadley |
C | Lilliput Hams | - | - |
BREEDER(51) | G.CHALLENGE(52) | NON-STANDARD(17) | |
1. | E.Hornett | J.Tye & A.Oakden | J.Tye & A.Oakden |
2. | Lilliput Hams | E.Hornett | Lilliput Hams |
3. | J.Tye & A.Oakden | Lilliput Hams | S.Smith |
R. | E.Hornett | J.Tye & A.Oakden | S.Smith |
VHC | Lilliput Hams | E.Hornett | S.Broadley |
HC | J.Tye & A.Oakden | Lilliput Hams | S.Broadley |
C | Lilliput Hams | J.Tye & A.Oakden | S.Smith |
B.I.S. JUNIOR | Animal Ark | ||
B.I.S. | J.Tye & A.Oakden | ||
RESERVE B.I.S. | E.Hornett |