BEIGHTON 9.03.2003
A very quiet show in a new church hall venue.
It was good to see some of our newer members there. Thank you to our judges,
Barry Edge for Syrians and Anne Dray for Other Species, also to Sandra Edge
and Fraser Avill for book stewarding. Thanks also to the pen stewards and
to Mick and Margaret for the catering.
Pat Richardson
Judge (Syrian) - Mr B Edge
SH GOLDEN(6) | SH CREAM(7) | SH YELLOW(5) | |
1. | Tulip Tree | White Rose Hams | Flattop |
2. | Tulip Tree | Flattop | White Rose Hams |
3. | Tulip Tree | White Rose Hams | White Rose Hams |
R. | Tulip Tree | Flattop | Flattop |
SH CINNAMON(5) | SH WHITE(1) | SH PATTERNED(6) | |
1. | White Rose Hams | H.Creek | F.A.B. Hams |
2. | White Rose Hams | - | Flattop |
3. | White Rose Hams | - | F.A.B. Hams |
R. | Flattop | - | F.A.B. Hams |
SH AOC(7) | SH SATIN(8) | LH CREAM(6) | |
1. | White Rose Hams | J.Rowe | White Rose Hams |
2. | Sharkey Family | White Rose Hams | Flattop |
3. | Flattop | Sharkey Family | White Rose Hams |
R. | Tulip Tree | Flattop | Flattop |
LH PATTERNED(2) | LH AOC(5) | LH SATIN(2) | |
1. | White Rose Hams | White Rose Hams | Tulip Tree |
2. | Flattop | White Rose Hams | Flattop |
3. | - | Tulip Tree | - |
R. | - Sharkey Family | - | |
NOVICE(7) | BREEDER(40) | G.CHALLENGE(56) | |
1. | A.Epton | White Rose Hams | White Rose Hams |
2. | Sharkey Family | J.Rowe | J.Rowe |
3. | Sharkey Family | White Rose Hams | White Rose Hams |
R. | H.Creek | Flattop | Flattop |
NON-STANDARD(2) | JUNIOR(7) | FMC(31) | |
1. | Flattop | J.Rowe | White Rose Hams |
2. | White Rose Hams | A.Epton | White Rose Hams |
3. | - | J.Rowe | White Rose Hams |
R. | - | J.Rowe | White Rose Hams |
VHC | - | J.Rowe | White Rose Hams |
HC | - | S.Lehan | White Rose Hams |
C | - | A.Epton | White Rose Hams |
B.I.S. JUNIOR | J.Rowe | ||
B.O.S. JUNIOR | A.Epton | ||
B.I.S. | White Rose Hams | ||
B.O.S. | White Rose Hams | ||
Judge (Dwarf) - Mrs A Dray
|
|||
CHINESE(8) | WINTER WHITE(25) | CAMPBELL(2) | |
1. | Tulip Tree | Cheverton Hams | Cheverton Hams |
2. | Tulip Tree | P.Taylor | Cheverton Hams |
3. | Cheverton Hams | Hart Hams | - |
R. | Tulip Tree | Hart Hams | - |
CAMPBELL ALB(5) | NOVICE(4) | BREEDER(19) | |
1. | F.A.B. Hams | P.Taylor | Tulip Tree |
2. | F.A.B. Hams | P.Taylor | Tulip Tree |
3. | Dee Jay Hams | P.Taylor | Cheverton Hams |
R. | F.A.B. Hams | P.Taylor | P.Taylor |
G.CHALLENGE(36) | JUNIOR(16) | FMC(28) | |
1. | Tulip Tree | Dee Jay Hams | Tulip Tree |
2. | Tulip Tree | Dee Jay Hams | Tulip Tree |
3. | Cheverton Hams | J.Rowe | Cheverton Hams |
R. | P.Taylor | Dee Jay Hams | P.Taylor |
VHC | - | Dee Jay Hams | Hart Hams |
HC | - | Dee Jay Hams | Cheverton Hams |
C | - | J.Rowe | Tulip Tree |
NON-STANDARD(2) | |||
1. | Cheverton Hams | ||
2. | Cheverton Hams | ||
B.I.S. JUNIOR | Dee Jay Hams | ||
B.O.S. JUNIOR | Dee Jay Hams | ||
B.I.S. | Tulip Tree | ||
B.O.S. | Cheverton Hams |