CARDIFF 21.06.2003
Judge (Syrian) - Ms V Swingler
|
|||
SH GOLDEN(3) | SH CREAM(4) | SH AOC MALE(6) | |
1. | Minx Hams | J.Tye & A.Oakden | J.Tye & A.Oakden |
2. | Hedgehog Hams | Towy Vale | J.Rowe |
3. | Somershire Hams | Towy Vale | J.Rowe |
R. | - | Somershire Hams | Towy Vale |
VHC | - | - | Hedgehog Hams |
HC | - | - | Valentine Hams |
C | - | - | - |
SH AOC FEMALE(6) | SH PATTERNED(7) | SH SATIN(5) | |
1. | J.Rowe | J.Tye & A.Oakden | J.Tye & A.Oakden |
2. | Towy Vale | F.A.B. Hams | J.Tye & A.Oakden |
3. | J.Tye & A.Oakden | F.A.B. Hams | Minx Hams |
R. | Hedgehog Hams | F.A.B. Hams | J.Rowe |
VHC | Towy Vale | Towy Vale | J.Rowe |
HC | Valentine Hams | F.A.B. Hams | - |
C | - | F.A.B. Hams | - |
LH WHITE(4) | LH CREAM(9) | LH AOC MALE(6) | |
1. | Towy Vale | J.Tye & A.Oakden | Hedgehog Hams |
2. | J.Tye & A.Oakden | J.Tye & A.Oakden | Tinkerwood Hams |
3. | Towy Vale | J.Tye & A.Oakden | Towy Vale |
R. | Valentine Hams | Somershire Hams | J.Tye & A.Oakden |
VHC | - | Towy Vale | Hedgehog Hams |
HC | - | J.Tye & A.Oakden | - |
C | - | Tinkerwood Hams | - |
LH AOC FEMALE(6) | LH PATTERNED(7) | LH SATIN(3) | |
1. | Tinkerwood Hams | Hedgehog Hams | Hedgehog Hams |
2. | J.Tye & A.Oakden | J.Tye & A.Oakden | J.Tye & A.Oakden |
3. | Towy Vale | Minx Hams | J.Rowe |
R. | Hedgehog Hams | Valentine Hams | - |
VHC | J.Tye & A.Oakden | Valentine Hams | - |
HC | F.A.B. Hams | Valentine Hams | - |
C | - | Valentine Hams | - |
JUNIOR(6) | BREEDER(37) | YOUNG STOCK(14) | |
1. | J.Rowe | J.Tye & A.Oakden | J.Tye & A.Oakden |
2. | J.Rowe | J.Tye & A.Oakden | Towy Vale |
3. | J.Rowe | J.Rowe | Towy Vale |
R. | J.Rowe | Minx Hams | Somershire Hams |
VHC | J.Rowe | J.Tye & A.Oakden | Somershire Hams |
HC | J.Rowe | J.Tye & A.Oakden | J.Tye & A.Oakden |
C | - | Towy Vale | J.Tye & A.Oakden |
FMC(57) | G.CHALLENGE(65) | ||
1. | J.Tye & A.Oakden | J.Tye & A.Oakden | |
2. | J.Tye & A.Oakden | J.Tye & A.Oakden | |
3. | J.Tye & A.Oakden | J.Tye & A.Oakden | |
R. | J.Rowe | J.Rowe | |
VHC | J.Tye & A.Oakden | J.Tye & A.Oakden | |
HC | J.Tye & A.Oakden | Minx Hams | |
C | J.Tye & A.Oakden | J.Tye & A.Oakden | |
B.I.S. JUNIOR | J.Rowe | ||
B.O.S. JUNIOR | J.Rowe | ||
BEST SH MALE | J.Tye & A.Oakden | ||
BEST SH FEMALE | J.Rowe | ||
BEST LH MALE | J.Tye & A.Oakden | ||
BEST LH FEMALE | J.Tye & A.Oakden | ||
B.I.S. | J.Tye & A.Oakden | ||
RESERVE B.I.S. | J.Tye & A.Oakden | ||
Judge (Dwarf) - Mr A Bryan
|
|||
CAMPBELL(5) | WINTER WHITE M(8) | WINTER WHITE F(5) | |
1. | F.A.B. Hams | J.Tye & A.Oakden | J.Tye & A.Oakden |
2. | F.A.B. Hams | J.Tye & A.Oakden | Minx Hams |
3. | Valentine Hams | Minx Hams | Minx Hams |
R. | Valentine Hams | J.Tye & A.Oakden | J.Tye & A.Oakden |
VHC | Valentine Hams | J.Tye & A.Oakden | J.Rowe |
HC | - | Minx Hams | - |
C | - | J.Tye & A.Oakden | - |
CHINESE(4) | NON-STANDARD(2) | JUNIOR(2) | |
1. | Somershire Hams | J.Tye & A.Oakden | J.Rowe |
2. | J.Tye & A.Oakden | J.Tye & A.Oakden | J.Rowe |
3. | J.Tye & A.Oakden | - | - |
R. | J.Rowe | - | - |
VHC | - | - | - |
BREEDER(14) | FMC(21) | G.CHALLENGE(25) | |
1. | J.Tye & A.Oakden | J.Tye & A.Oakden | J.Tye & A.Oakden |
2. | J.Tye & A.Oakden | J.Tye & A.Oakden | J.Tye & A.Oakden |
3. | F.A.B. Hams | F.A.B. Hams | F.A.B. Hams |
R. | F.A.B. Hams | F.A.B. Hams | Somershire Hams |
VHC | J.Tye & A.Oakden | J.Tye & A.Oakden | F.A.B. Hams |
HC | J.Tye & A.Oakden | Minx Hams | J.Tye & A.Oakden |
C | J.Tye & A.Oakden | J.Tye & A.Oakden | Minx Hams |
PETS SH(5) | PETS LH(7) | ||
1. | N.Williams | D.Cross-Edwards | |
2. | D.Cross-Edwards | D.Cross-Edwards | |
3. | B.Newns | S.Friel-Bowling | |
R. | E.Watts | K.Matthews | |
VHC | R.Sheppard | D.Cross-Edwards | |
HC | - | D.Cross-Edwards | |
C | - | B.Newns | |
B.I.S. PETS | D.Cross-Edwards | ||
B.I.S. JUNIOR | J.Rowe | ||
B.I.S. | J.Tye & A.Oakden | ||
RESERVE B.I.S. | J.Tye & A.Oakden |