GREAT BARR 6.12.2003
Judge (Syrian) - Mrs S Washbrook
SH GOLDEN(7) | SH CREAM(6) | SH AOC M(6) | |
1. | Duncton Hams | C.Hunt | J.Tye & A.Oakden |
2. | Bourne Valley | Towy Vale | Bourne Valley |
3. | J.Tye & A.Oakden | C.Hunt | Towy Vale |
R. | J.Tye & A.Oakden | J.Tye & A.Oakden | N.Carter |
VHC | Bourne Valley | Bourne Valley | R.Barrett |
HC | Towy Vale | J.Tye & A.Oakden | K.Farley |
C | Minx Hams | - | - |
SH AOC F(11) | SH PATTERNED(4) | SH SATIN(2) | |
1. | J.Tye & A.Oakden | Hedgehog Hams | J.Tye & A.Oakden |
2. | J.Tye & A.Oakden | K.Farley | Bourne Valley |
3. | C.Hunt | Bourne Valley | - |
R. | Hedgehog Hams | Towy Vale | - |
VHC | Towy Vale | - | - |
HC | Minx Hams | - | - |
C | Towy Vale | - | - |
LH WHITE(6) | LH CREAM(11) | LH AOC M(9) | |
1. | Towy Vale | Bourne Valley | J.Tye & A.Oakden |
2. | Towy Vale | J.Tye & A.Oakden | V.Cook |
3. | Valentine Hams | J.Tye & A.Oakden | Bourne Valley |
R. | Towy Vale | J.Tye & A.Oakden | V.Cook |
VHC | Valentine Hams | Bourne Valley | Bourne Valley |
HC | Valentine Hams | J.Tye & A.Oakden | - |
C | - | Bourne Valley | - |
LH AOC F(5) | LH PATTERNED(8) | LH SATIN(5) | |
1. | K.Harris | Hedgehog Hams | J.Tye & A.Oakden |
2. | Minx Hams | Bourne Valley | V.Cook |
3. | Towy Vale | Towy Vale | Minx Hams |
R. | Minx Hams | Minx Hams | Hedgehog Hams |
VHC | R.Barrett | Bourne Valley | Bourne Valley |
HC | - | Minx Hams | - |
C | - | Valentine Hams | - |
JUNIOR(7) | NOVICE(5) | BREEDER(44) | |
1. | K.Farley | V.Cook | J.Tye & A.Oakden |
2. | K.Harris | V.Cook | J.Tye & A.Oakden |
3. | K.Farley | R.Barrett | Hedgehog Hams |
R. | N.Carter | R.Barrett | Towy Vale |
VHC | K.Farley | R.Barrett | J.Tye & A.Oakden |
HC | K.Farley | - | Bourne Valley |
C | K.Farley | - | Hedgehog Hams |
YOUNG STOCK(6) | FMC(54) | G.CHALLENGE(77) | |
1. | Bourne Valley | J.Tye & A.Oakden | J.Tye & A.Oakden |
2. | J.Tye & A.Oakden | Bourne Valley | Bourne Valley |
3. | J.Tye & A.Oakden | J.Tye & A.Oakden | J.Tye & A.Oakden |
R. | Bourne Valley | R.Barrett | Hedgehog Hams |
VHC | R.Barrett | J.Tye & A.Oakden | J.Tye & A.Oakden |
HC | R.Barrett | J.Tye & A.Oakden | J.Tye & A.Oakden |
C | - | Towy Vale | Towy Vale |
NON-STANDARD(4) | PETS(2) | ||
1. | Bourne Valley | J.Rowe | |
2. | J.Tye & A.Oakden | M.Williams | |
3. | J.Tye & A.Oakden | - | |
R. | V.Cook | - | |
VHC | - | - | |
B.I.S. JUNIOR | K.Farley | ||
BEST SH MALE | K.Farley | ||
BEST SH FEMALE | J.Tye & A.Oakden | ||
BEST LH MALE | J.Tye & A.Oakden | ||
BEST LH FEMALE | Bourne Valley | ||
B.I.S. | J.Tye & A.Oakden | ||
RESERVE B.I.S. | Bourne Valley | ||
Judge (Dwarf) - Mr A Bryan
|
|||
CAMPBELL(4) | W.WHITE M(19) | W.WHITE F(11) | |
1. | Wellington Hams | Lilliput Hams | Wellington Hams |
2. | Wellington Hams | J.Tye & A.Oakden | J.Tye & A.Oakden |
3. | Wellington Hams | J.Tye & A.Oakden | Lilliput Hams |
R. | Wellington Hams | J.Tye & A.Oakden | Wellington Hams |
VHC | - | Wellington Hams | J.Tye & A.Oakden |
HC | - | Wellington Hams | Wellington Hams |
C | - | Lilliput Hams | Lilliput Hams |
CHINESE(8) | NON-STANDARD(4) | JUNIOR(8) | |
1. | Lilliput Hams | Wellington Hams | J.Rowe |
2. | Lilliput Hams | Wellington Hams | J.Rowe |
3. | Lilliput Hams | Wellington Hams | J.Rowe |
R. | J.Tye & A.Oakden | Wellington Hams | J.Rowe |
VHC | Lilliput Hams | - | J.Rowe |
HC | J.Rowe | - | J.Rowe |
C | J.Tye & A.Oakden | - | J.Rowe |
BREEDER(38) | FMC(28) | G.CHALLENGE(45) | |
1. | Wellington Hams | Wellington Hams | Wellington Hams |
2. | Lilliput Hams | J.Tye & A.Oakden | Lilliput Hams |
3. | Wellington Hams | J.Tye & A.Oakden | J.Tye & A.Oakden |
R. | Wellington Hams | Wellington Hams | J.Tye & A.Oakden |
VHC | Lilliput Hams | Wellington Hams | Wellington Hams |
HC | Lilliput Hams | J.Tye & A.Oakden | Wellington Hams |
C | Lilliput Hams | J.Tye & A.Oakden | Lilliput Hams |
B.I.S. JUNIOR | J.Rowe | ||
B.O.S. JUNIOR | J.Rowe | ||
B.I.S. | Wellington Hams | ||
RESERVE B.I.S. | Lilliput Hams |