SH GOLDEN(7) | SH CREAM(5) | SH AOC M(5) | |
1. | J.Tye & A.Oakden | J.Tye & A.Oakden | Towy Vale |
2. | Bourne Valley | Somershire Hams | J.Tye & A.Oakden |
3. | Bourne Valley | Towy Vale | N.Carter |
R. | J.Tye & A.Oakden | Bourne Valley | Bourne Valley |
VHC | Minx Hams | Bourne Valley | Farthing Hams |
HC | Somershire Hams | - | - |
C | E.Hornett | - | - |
SH AOC F(9) | SH SATIN(4) | SH PATTERNED(4) | |
1. | Hedgehog Hams | E.Hornett | Hedgehog Hams |
2. | Bourne Valley | Bourne Valley | E.Hornett |
3. | J.Tye & A.Oakden | J.Tye & A.Oakden | Bourne Valley |
R. | Towy Vale | E.Hornett | Lilliput Hams |
VHC | Towy Vale | - | - |
HC | E.Hornett | - | - |
C | Towy Vale | - | - |
LH CREAM(14) | LH SELF(6) | LH AOC M(2) | |
1. | Bourne Valley | Towy Vale | Bourne Valley |
2. | J.Tye & A.Oakden | Towy Vale | Hedgehog Hams |
3. | J.Tye & A.Oakden | Towy Vale | - |
R. | Bourne Valley | Lilliput Hams | - |
VHC | Somershire Hams | Minx Hams | - |
HC | Animal Ark | Animal Ark | - |
C | Bourne Valley | - | - |
LH AOC F(2) | LH SATIN(4) | LH PATTERNED(6) | |
1. | K.Harris | J.Tye & A.Oakden | Hedgehog Hams |
2. | J.Tye & A.Oakden | Minx Hams | Minx Hams |
3. | - | Lilliput Hams | Bourne Valley |
R. | - | Hedgehog Hams | Lilliput Hams |
VHC | - | - | Towy Vale |
HC | - | - | Bourne Valley |
C | - | - | - |
JUNIOR(4) | YOUNG STOCK(14) | BREEDER(42) | |
1. | K.Harris | K.Harris | Hedgehog Hams |
2. | Animal Ark | Hedgehog Hams | Bourne Valley |
3. | N.Carter | Bourne Valley | Hedgehog Hams |
R. | Animal Ark | N.Carter | Bourne Valley |
VHC | - | Towy Vale | J.Tye & A.Oakden |
HC | - | Hedgehog Hams | Hedgehog Hams |
C | - | J.Tye & A.Oakden | J.Tye & A.Oakden |
G.CHALLENGE(68) | NON-STANDARD(6) | PETS(4) | |
1. | Hedgehog Hams | J.Tye & A.Oakden | I.Carr (=1ST) |
2. | K.Harris | Somershire Hams | H.Law (=1ST) |
3. | Bourne Valley | Bourne Valley | C.Charmley (=2ND) |
R. | Hedgehog Hams | Lilliput Hams | L.Baker (=2ND) |
VHC | Bourne Valley | Farthing Hams | - |
HC | Bourne Valley | Towy Vale | - |
C | J.Tye & A.Oakden | - | - |
B.I.S. JUNIOR | K.Harris | ||
B.I.S. | Hedgehog Hams | ||
RESERVE B.I.S. | K.Harris | ||
Judge (Dwarf) - Mr A Bryan
|
|||
CAMPBELL(1) | W.WHITE M(14) | W.WHITE F(6) | |
1. | J.Tye & A.Oakden | J.Tye & A.Oakden | Lilliput Hams |
2. | - | Somershire Hams | J.Tye & A.Oakden |
3. | - | Somershire Hams | E.Hornett |
R. | - | Lilliput Hams | E.Hornett |
VHC | - | Lilliput Hams | J.Tye & A.Oakden |
HC | - | E.Hornett | Lilliput Hams |
C | - | Lilliput Hams | - |
CHINESE(13) | JUNIOR(1) | BREEDER(22) | |
1. | J.Tye & A.Oakden | Animal Ark | J.Tye & A.Oakden |
2. | Lilliput Hams | - | Lilliput Hams |
3. | J.Tye & A.Oakden | - | J.Tye & A.Oakden |
R. | Farthing Hams | - | Lilliput Hams |
VHC | Lilliput Hams | - | Lilliput Hams |
HC | Lilliput Hams | - | Lilliput Hams |
C | J.Tye & A.Oakden | - | Lilliput Hams |
G.CHALLENGE(34) | NON-STANDARD(3) | ||
1. | J.Tye & A.Oakden | J.Tye & A.Oakden | |
2. | J.Tye & A.Oakden | J.Tye & A.Oakden | |
3. | Somershire Hams | J.Tye & A.Oakden | |
R. | Lilliput Hams | - | |
VHC | J.Tye & A.Oakden | - | |
HC | Farthing Hams | - | |
C | Somershire Hams | - | |
B.I.S. JUNIOR | Animal Ark | ||
B.I.S. | J.Tye & A.Oakden | ||
RESERVE B.I.S. | J.Tye & A.Oakden |