Judge (Syrian) - Mrs M Chamberlain
|
|||
SH GOLDEN(9) | SH CREAM(6) | SH YELLOW(4) | |
1. | Flattop | Tulip Tree | Flattop |
2. | Flattop | Tulip Tree | Blade Hams |
3. | Tulip Tree | Craftyskill Hams | Flattop |
R. | Tulip Tree | Flattop | Blade Hams |
SH CINNAMON(4) | SH WHITE(3) | SH PATTERNED(12) | |
1. | J.Rowe | Blade Hams | F.A.B. Hams |
2. | Flattop | Valentine Hams | Flattop |
3. | Blade Hams | Valentine Hams | Flattop |
R. | Blade Hams | - | Sharkey Family |
SH AOC(7) | SH SATIN(8) | LH WHITE(3) | |
1. | Flattop | Flattop | Tulip Tree |
2. | Tulip Tree | J.Rowe | Valentine Hams |
3. | F.A.B. Hams | Dee Jay Hams | Blade Hams |
R. | Blade Hams | J.Rowe | - |
LH CREAM(6) | LH PATTERNED(5) | LH AOC(6) | |
1. | Blade Hams | Valentine Hams | Flattop |
2. | Flattop | Valentine Hams | Blade Hams |
3. | Flattop | Valentine Hams | J.Rowe |
R. | Flattop | Valentine Hams | Tulip Tree |
JUNIOR(12) | NOVICE(11) | FMC(52) | |
1. | J.Rowe | A.Epton | Blade Hams |
2. | J.Rowe | Craftyskill Hams | Flattop |
3. | Dee Jay Hams | Craftyskill Hams | Flattop |
R. | J.Rowe | Craftyskill Hams | J.Rowe |
VHC | A.Epton | - | ? |
HC | J.Rowe | - | ? |
C | J.Rowe | - | ? |
BREEDER(27) | G.CHALLENGE(68) | NON-STANDARD(4) | |
1. | Flattop | Blade Hams | A.Epton |
2. | Flattop | Flattop | Dee Jay Hams |
3. | Flattop | Flattop | Sharkey Family |
R. | Tulip Tree | J.Rowe | Flattop |
B.I.S. JUNIOR | J.Rowe | ||
B.O.S. JUNIOR | J.Rowe | ||
B.I.S. | Blade Hams | ||
B.O.S. | Flattop | ||
Judge (Dwarf) - ?
|
|||
CHINESE(11) | WINTER WHITE(18) | CAMPBELL(11) | |
1. | Cheverton Hams | Wellington Hams | Wellington Hams |
2. | Dee Jay Hams | Dee Jay Hams | Craftyskill Hams |
3. | Tulip Tree | Cheverton Hams | Wellington Hams |
R. | Tulip Tree | Wellington Hams | Wellington Hams |
CAMPBELL ALB(4) | JUNIOR(7) | NOVICE(2) | |
1. | Wellington Hams | Dee Jay Hams | Craftyskill Hams |
2. | Dee Jay Hams | Dee Jay Hams | Craftyskill Hams |
3. | Wellington Hams | Dee Jay Hams | - |
R. | Cheverton Hams | Dee Jay Hams | - |
VHC | - | J.Rowe | - |
HC | - | Dee Jay Hams | - |
C | - | Dee Jay Hams | - |
FMC(42) | BREEDER(32) | G.CHALLENGE(42) | |
1. | Cheverton Hams | Cheverton Hams | Cheverton Hams |
2. | Wellington Hams | Wellington Hams | Wellington Hams |
3. | Dee Jay Hams | Wellington Hams | Dee Jay Hams |
R. | Wellington Hams | Tulip Tree | Wellington Hams |
NON-STANDARD | |||
1. | Wellington Hams | ||
2. | Wellington Hams | ||
3. | Cheverton Hams | ||
R. | Wellington Hams | ||
B.I.S. JUNIOR | Dee Jay Hams | ||
B.O.S. JUNIOR | Dee Jay Hams | ||
B.I.S. | Cheverton Hams | ||
B.O.S. | Wellington Hams |