SH GOLDEN(6) | SH CREAM(6) | SH AOC M(5) | |
1. | J.Tye & A.Oakden | C.Hunt | J.Tye & A.Oakden |
2. | J.Tye & A.Oakden | J.Tye & A.Oakden | N.Carter |
3. | Minx Hams | C.Hunt | Towy Vale |
R. | Somershire Hams | Somershire Hams | Bourne Valley |
VHC | Bourne Valley | Bourne Valley | Towy Vale |
HC | Bourne Valley | Bourne Valley | - |
C | - | - | - |
SH AOC F(9) | SH PATTERNED(4) | SH SATIN(2) | |
1. | Hedgehog Hams | Hedgehog Hams | J.Tye & A.Oakden |
2. | Towy Vale | Lilliput Hams | Bourne Valley |
3. | J.Tye & A.Oakden | J.Tye & A.Oakden | - |
R. | Towy Vale | Bourne Valley | - |
VHC | J.Tye & A.Oakden | - | - |
HC | C.Hunt | - | - |
C | Towy Vale | - | - |
LH WHITE(2) | LH CREAM(15) | LH AOC M(3) | |
1. | Towy Vale | Bourne Valley | Lilliput Hams |
2. | Towy Vale | Animal Ark | Bourne Valley |
3. | - | Bourne Valley | Hedgehog Hams |
R. | - | Lilliput Hams | - |
VHC | - | Lilliput Hams | - |
HC | - | C.Hunt | - |
C | - | Lilliput Hams | - |
LH AOC F(5) | LH PATTERNED(7) | LH SATIN(4) | |
1. | Towy Vale | Hedgehog Hams | Minx Hams |
2. | Animal Ark | Towy Vale | Lilliput Hams |
3. | Hedgehog Hams | Bourne Valley | J.Tye & A.Oakden |
R. | K.Harris | Minx Hams | Hedgehog Hams |
VHC | Minx Hams | Bourne Valley | - |
HC | - | Towy Vale | - |
C | - | Lilliput Hams | - |
NON-STANDARD(5) | JUNIOR(8) | BREEDER(42) | |
1. | Somershire Hams | Animal Ark | Hedgehog Hams |
2. | J.Tye & A.Oakden | C.Hunt | Hedgehog Hams |
3. | Farthing Hams | C.Hunt | Minx Hams |
R. | Lilliput Hams | C.Hunt | Towy Vale |
VHC | Towy Vale | N.Carter | J.Tye & A.Oakden |
HC | Minx Hams | Animal Ark | Bourne Valley |
C | Bourne Valley | C.Hunt | Animal Ark |
YOUNG STOCK(9) | FMC(47) | G.CHALLENGE(68) | |
1. | Hedgehog Hams | Hedgehog Hams | Hedgehog Hams |
2. | Towy Vale | Hedgehog Hams | Hedgehog Hams |
3. | J.Tye & A.Oakden | J.Tye & A.Oakden | J.Tye & A.Oakden |
R. | J.Tye & A.Oakden | Towy Vale | Minx Hams |
VHC | J.Tye & A.Oakden | J.Tye & A.Oakden | Towy Vale |
HC | N.Carter | Bourne Valley | J.Tye & A.Oakden |
C | Bourne Valley | Hedgehog Hams | Bourne Valley |
B.I.S. JUNIOR | Animal Ark | ||
B.O.S. JUNIOR | N.Carter | ||
BEST SH MALE | J.Tye & A.Oakden | ||
BEST SH FEMALE | Hedgehog Hams | ||
BEST LH MALE | Bourne Valley | ||
BEST LH FEMALE | Hedgehog Hams | ||
B.I.S. | Hedgehog Hams | ||
RESERVE B.I.S. | Hedgehog Hams | ||
Judge (Dwarf) - Mrs S Washbrook
|
|||
W.WHITE M(7) | W.WHITE F(2) | CHINESE(8) | |
1. | Somershire Hams | J.Tye & A.Oakden | Farthing Hams |
2. | J.Tye & A.Oakden | J.Tye & A.Oakden | J.Tye & A.Oakden |
3. | Minx Hams | - | Somershire Hams |
R. | Somershire Hams | - | G.Reed |
VHC | J.Tye & A.Oakden | - | Somershire Hams |
HC | J.Tye & A.Oakden | - | J.Tye & A.Oakden |
C | Farthing Hams | - | Somershire Hams |
NON-STANDARD(2) | BREEDER(6) | FMC(10) | |
1. | J.Tye & A.Oakden | Minx Hams | Farthing Hams |
2. | J.Tye & A.Oakden | J.Tye & A.Oakden | J.Tye & A.Oakden |
3. | - | J.Tye & A.Oakden | J.Tye & A.Oakden |
R. | - | J.Tye & A.Oakden | J.Tye & A.Oakden |
VHC | - | J.Tye & A.Oakden | J.Tye & A.Oakden |
HC | - | J.Tye & A.Oakden | J.Tye & A.Oakden |
C | - | - | J.Tye & A.Oakden |
G.CHALLENGE(16) | |||
1. | Farthing Hams | ||
2. | Somershire Hams | ||
3. | J.Tye & A.Oakden | ||
R. | Minx Hams | ||
VHC | J.Tye & A.Oakden | ||
HC | J.Tye & A.Oakden | ||
C | Somershire Hams | ||
B.I.S. | Farthing Hams | ||
RESERVE B.I.S. | Somershire Hams |