SHURDINGTON 26.04.03
This show took place at the end of the Easter school holiday
and maybe that accounts for the rather low turn out. Despite this we all had
a lovely day, there were 89 Syrians and 37 Dwarfs for Andrew Bryan and Tim
Groves to judge respectively. My thanks to them and their book and pen stewards,
the people on the sales table, Jenny doing the raffle and last but not least
Rosie and her excellent team of helpers in the kitchen.
I spent time over the holidays painting and varnishing my 35 show pens. On
the day of the show it made me have a good look at other peoples pens. In
my opinion there were quite a few Syrian pens that needed a makeover. If you
do it before it gets too bad it's much quicker and easier. There are also
people still showing in dwarf pens that are not mahogany in colour. I used
between 1-5 coats of Ronseal quick drying satin varnish depending on the original
colour of the wood. It was easy to use and only took 2 hours between coats.
All my pens are now roughly the same shade of mahogany. Congratulations to
all the winners
Susan Washbrook
Judge (Syrian) - Mr A Bryan
|
||||
SH GOLDEN(7) | SH CREAM(3) | SH AOC MALE(5) | ||
1. | M.Newbury | C.Hunt | M.Newbury | |
2. | M.Newbury | C.Hunt | M.Newbury | |
3. | Lilliput Hams | Bourne Valley | Hedgehog Hams | |
R. | Hedgehog Hams | - | Towy Vale | |
VHC | J.Rowe | - | Valentine Hams | |
HC | Lilliput Hams | - | - | |
C | J.Rowe | - | - | |
SH AOC FEMALE(9) | SH PATTERNED(13) | SH SATIN(6) | ||
1. | M.Newbury | Hedgehog Hams | Star War Hams | |
2. | J.Rowe | M.Newbury | M.Newbury | |
3. | Towy Vale | Netherwood Hams | Star War Hams | |
R. | Hedgehog Hams | Animal Ark | J.Rowe | |
VHC | Valentine Hams | F.A.B. Hams | J.Rowe | |
HC | F.A.B. Hams | Star War Hams | J.Rowe | |
C | Bourne Valley | Lilliput Hams | - | |
LH WHITE(5) | LH CREAM(15) | LH AOC MALE(1) | ||
1. | Towy Vale | M.Newbury | Hedgehog Hams | |
2. | Valentine Hams | Bourne Valley | - | |
3. | M.Newbury | Bourne Valley | - | |
R. | Netherwood Hams | Lilliput Hams | - | |
VHC | Netherwood Hams | Star War Hams | - | |
HC | - | C.Hunt | - | |
C | - | Star War Hams | - | |
LH AOC FEMALE(8) | LH PATTERNED(14) | LH SATIN(3) | ||
1. | M.Newbury | M.Newbury | Star War Hams | |
2. | Animal Ark | M.Newbury | Lilliput Hams | |
3. | Animal Ark | M.Newbury | Bourne Valley | |
R. | Netherwood Hams | Valentine Hams | - | |
VHC | Hamper Hams | M.Newbury | - | |
HC | M.Newbury | Valentine Hams | - | |
C | F.A.B. Hams | Hedgehog Hams | - | |
JUNIOR(14) | BREEDER(54) | YOUNG STOCK(23) | ||
1. | J.Rowe | M.Newbury | J.Rowe | |
2. | C.Hunt | M.Newbury | C.Hunt | |
3. | Animal Ark | M.Newbury | Hedgehog Hams | |
R. | J.Rowe | C.Hunt | Hedgehog Hams | |
VHC | J.Rowe | Hedgehog Hams | Netherwood Hams | |
HC | Animal Ark | M.Newbury | J.Rowe | |
C | Animal Ark | M.Newbury | J.Rowe | |
FMC(56) | G.CHALLENGE(84) | PETS(9) | ||
1. | J.Rowe | M.Newbury | M.Godfrey | |
2. | C.Hunt | M.Newbury | M.Williams | |
3. | Hedgehog Hams | M.Newbury | M.Godfrey | |
R. | Star War Hams | J.Rowe | A.Avairy | |
VHC | Star War Hams | M.Newbury | B.Williams | |
HC | Star War Hams | C.Hunt | T.Williams | |
HC | - | - | K.Lewis | |
C | Towy Vale | Hedgehog Hams | K.Lewis | |
C | - | - | K.Lewis | |
B.I.S. JUNIOR | J.Rowe | |||
B.O.S. JUNIOR | J.Rowe | |||
BEST SH MALE | M.Newbury | |||
BEST SH FEMALE | M.Newbury | |||
BEST LH MALE | M.Newbury | |||
BEST LH FEMALE | M.Newbury | |||
B.I.S. | M.Newbury | |||
RESERVE B.I.S. | M.Newbury | |||
Judge (Dwarf) - Mr T Groves
|
||||
CAMPBELL(7) | WINTER WHITE M(13) | WINTER WHITE F(9) | ||
1. | Mountain Valley | J.McLennan | Lilliput Hams | |
2. | F.A.B. Hams | Lilliput Hams | C.Hunt | |
3. | Valentine Hams | Lilliput Hams | J.McLennan | |
R. | F.A.B. Hams | J.McLennan | Lilliput Hams | |
VHC | Valentine Hams | J.McLennan | J.McLennan | |
HC | Mountain Valley | Netherwood Hams | Lilliput Hams | |
C | Mountain Valley | Lilliput Hams | Netherwood Hams | |
CHINESE(7) | NON-STANDARD(1) | JUNIOR(9) | ||
1. | Lilliput Hams | Mountain Valley | J.McLennan | |
2. | Farthing Hams | - | J.McLennan | |
3. | Animal Ark | - | C.Hunt | |
R. | Lilliput Hams | - | J.McLennan | |
VHC | Lilliput Hams | - | J.McLennan | |
HC | Mountain Valley | - | J.McLennan | |
C | Animal Ark | - | J.McLennan | |
INTERMEDIATE(11) | BREEDER(31) | FMC(4) | ||
1. | J.McLennan | J.McLennan | Valentine Hams | |
2. | Mountain Valley | Lilliput Hams | Farthing Hams | |
3. | J.McLennan | Lilliput Hams | C.Hunt | |
R. | J.McLennan | Lilliput Hams | Valentine Hams | |
VHC | J.McLennan | Mountain Valley | - | |
HC | J.McLennan | F.A.B. Hams | - | |
C | J.McLennan | J.McLennan | - | |
G.CHALLENGE | ||||
1. | J.McLennan | |||
2. | Lilliput Hams | |||
3. | Lilliput Hams | |||
R. | Lilliput Hams | |||
VHC | Mountain Valley | |||
HC | F.A.B. Hams | |||
C | J.McLennan | |||
B.I.S. JUNIOR | J.McLennan | |||
B.O.S. JUNIOR | C.Hunt | |||
B.I.S. | J.McLennan | |||
RESERVE B.I.S. | Lilliput Hams |