Syrian Judge - Mr. Andrew Bryan
|
|||
SH Golden(5) | SH Cream(9) | SH AOC Male(7) | |
1 | Lilliput Hams | Somershire Hams | J Tye & A Oakden |
2 | J Tye & A Oakden | Towy Vale | A Kumar |
3 | Fab Hams | Lilliput Hams | A Kumar |
R | Minx Hams | Lilliput Hams | E Preece |
SH AOC Fem.(6) | SH Patterned(3) | SH Satin(5) | |
1 | Joshua Rowe | Hedgehog Hams | Lilliput Hams |
2 | E Preece | Fab Hams | Lilliput Hams |
3 | C Hunt | V Purkiss | Lilliput Hams |
R | Joshua Rowe | - | J Tye & A Oakden |
LH White(3) | LH Cream(8) | LH AOC Male(10) | |
1 | Towy Vale | J Tye & A Oakden | Hedgehog Hams |
2 | V Purkiss | Animal Ark | Minx Hams |
3 | Towy Vale | Lilliput Hams | A Kumar |
R | - | T Wymark | Lilliput Hams |
LH AOC Fem.(12) | LH Patterned(7) | LH Satin(4) | |
1 | Towy Vale | J Tye & A Oakden | J Tye & A Oakden |
2 | V Purkiss | Minx Hams | Animal Ark |
3 | Joshua Rowe | Hedgehog Hams | Minx Hams |
R | Towy Vale | T Wall | A Kumar |
Junior(15) | Novice(18) | Intermediate(1) | |
1 | Joshua Rowe | A Kumar | Zoe Rea |
2 | Animal Ark | E Preece | - |
3 | A Kumar | V Purkiss | - |
R | Animal Ark | V Purkiss | - |
VHC | E Preece | A Kumar | - |
HC | A Kumar | A Kumar | - |
C | A Kumar | T Wymark | - |
Breeder(36) | Young Stock(27) | FMC(44) | |
1 | Lilliput Hams | Joshua Rowe | J Tye & A Oakden |
2 | Hedgehog Hams | Fab Hams | J Tye & A Oakden |
3 | Hedgehog Hams | A Kumar | Hedgehog Hams |
R | Animal Ark | Towy Vale | Towy Vale |
G Challenge(75) | Non Standard(4) | ||
1 | J Tye & A Oakden | Somershire Hams | |
2 | Lilliput Hams | E Preece | |
3 | Somershire Hams | Lilliput Hams | |
R | J Tye & A Oakden | T Wall | |
Pet Hamster | Other Pets | ||
1 | Jenny Staley | Wendy Barry | |
2 | Asha Kumar | Wendy Barry | |
3 | Luke Handley | S & C Washbrook | |
R | Megan Bowen | Wendy Barry | |
VHC | Peter Staley | C Washbrook | |
HC | Asha Kumar | C Washbrook | |
HC | Catrin Charmley | - | |
C | James Staley | - | |
C | Michael Hill | - | |
C | Kenton Washbrook | - | |
BIS | J Tye & A Oakden | ||
R BIS | Lilliput Hams | ||
J BIS | Joshua Rowe | ||
J BOS | A Kumar | ||
B SH Male | J Tye & A Oakden | ||
B SH Female | Lilliput Hams | ||
B LH Male | Hedgehog Hams | ||
B LH Female | J Tye & A Oakden | ||
Dwarf Judge - Mrs.
Sarah Charmley
|
|||
Campbell(2) | WW Male(22) | WW Female(8) | |
1 | Somershire Hams | E Preece | Lilliput Hams |
2 | E Preece | E Preece | J Tye & A Oakden |
3 | - | E Preece | E Preece |
R | - | E Preece | Lilliput Hams |
Chinese(9) | Non Standard(4) | ||
1 | Somershire Hams | Lilliput Hams | |
2 | Lilliput Hams | Lilliput Hams | |
3 | Lilliput Hams | Lilliput Hams | |
R | Lilliput Hams | E Preece | |
Junior(14) | Novice(16) | Intermediate(1) | |
1 | E Preece | E Preece | Zoe Rea |
2 | E Preece | E Preece | - |
3 | E Preece | E Preece | - |
R | E Preece | E Preece | - |
VHC | E Preece | E Preece | - |
HC | E Preece | E Preece | - |
C | E Preece | E Preece | - |
Breeder(23) | FMC(19) | G Challenge(43) | |
1 | E Preece | E Preece | E Preece |
2 | E Preece | E Preece | E Preece |
3 | J Tye & A Oakden | J Tye & A Oakden | J Tye & A Oakden |
R | E Preece | E Preece | Somershire Hams |
BIS | E Preece | ||
R BIS | E Preece | ||
J BIS | E Preece | ||
J BOS | E Preece |