BRADWAY SHOW 13.3.2004
A quiet show at a new venue, some of us got lost finding it but made it there in the end! thanks to the judges, Sheryl Sharkey, Syrians and Fraser Avill, Other Species. Also thanks to the book and pen stewards, Sue Kilburn for catering and everyone else who helped on the day
Pat Richardson.
Judge (Syrian) - Mrs S Sharkey
SH GOLDEN(4) | SH CREAM(5) | SH YELLOW(1) | |
1. | F.A.B. Hams | White Rose Hams | Flattop |
2. | Flattop | White Rose Hams | - |
3. | Blade Hams | J.Rowe | - |
R. | Blade Hams | Blade Hams | - |
SH CINNAMON(7) | SH PATTERNED(7) | SH AOC(4) | |
1. | White Rose Hams | Flattop | Flattop |
2. | J.Rowe | F.A.B. Hams | Jingo Hams |
3. | White Rose Hams | Flattop | J.Rowe |
R. | Tulip Tree | E.Manthorpe | White Rose Hams |
SH SATIN(3) | LH WHITE(5) | LH CREAM(8) | |
1. | Flattop | Tulip Tree | Flattop |
2. | White Rose Hams | D.Kilburn | White Rose Hams |
3. | White Rose Hams | D.Kilburn | Crafty Skill Hams |
R. | - | Tulip Tree | Jingo Hams |
LH PATTERNED(2) | LH AOC(7) | LH SATIN(2) | |
1. | J.Rowe | White Rose Hams | Flattop |
2. | Blade Hams | D.Kilburn | Tulip Tree |
3. | - | A.Laishley | - |
R. | - | J.Rowe | - |
NOVICE(8) | INTERMEDIATE(5) | BREEDER(20) | |
1. | D.Kilburn | Crafty Skill Hams | Flattop |
2. | D.Kilburn | Jingo Hams | White Rose Hams |
3. | A.Laishley | Jingo Hams | F.A.B. Hams |
R. | D.Kilburn | Jingo Hams | Flattop |
G.CHALLENGE(43) | NON-STANDARD(2) | FMC(22) | |
1. | Flattop | Tulip Tree | White Rose Hams |
2. | White Rose Hams | White Rose Hams | F.A.B. Hams |
3. | F.A.B. Hams | - | J.Rowe |
R. | Flattop | - | White Rose Hams |
JUNIOR(14) | |||
1. | J.Rowe | ||
2. | D.Kilburn | ||
3. | J.Rowe | ||
R. | D.Kilburn | ||
VHC | A.Laishley | ||
HC | J.Rowe | ||
C | J.Rowe | ||
B.I.S. JUNIOR | J.Rowe | ||
B.O.S. JUNIOR | D.Kilburn | ||
B.I.S. | Flattop | ||
B.O.S. | Flattop | ||
Judge (Dwarf) -
Mr F Avill
|
|||
CHINESE(2) | W.WHITE(4) | CAMPBELL(2) | |
1. | J.Rowe | F.A.B. Hams | Dee Jay Hams |
2. | Dee Jay Hams | J.Rowe | Dee Jay Hams |
3. | - | J.Rowe | - |
R. | - | F.A.B. Hams | - |
F.MC(2) | BREEDER(2) | G.CHALLENGE(5) | |
1. | F.A.B. Hams | F.A.B. Hams | J.Rowe |
2. | F.A.B. Hams | F.A.B. Hams | F.A.B. Hams |
3. | - | - | J.Rowe |
R. | - | - | F.A.B. Hams |
JUNIOR(6) | NON-STANDARD(1) | ||
1. | J.Rowe | Dee Jay Hams | |
2. | Dee Jay Hams | - | |
3. | Dee Jay Hams | - | |
R. | Dee Jay Hams | - | |
VHC | J.Rowe | - | |
HC | J.Rowe | - | |
B.I.S. JUNIOR | J.Rowe | ||
B.O.S. JUNIOR | Dee Jay Hams | ||
B.I.S. | F.A.B. Hams | ||
B.O.S. | J.Rowe |