MAPPLEWELL 7.2.2004
A very quiet show with only a small entry, but
I think everyone who attended had a good day. Thanks to the judges, Dianne
Totty for Other Species and Sheryl Sharkey for Syrians, (Sheryl enjoyed her
first judging so much she agreed to do the next show as well)! Thanks to the
book and pen stewards, Sue Kilburn for catering and everyone else who helped
on the day.
Pat Richardson.
SH GOLDEN(3) | SH CREAM(4) | SH YELLOW(1) | |
1. | Flattop | White Rose Hams | Flattop |
2. | Blade Hams | White Rose Hams | - |
3. | Blade Hams | Blade Hams | - |
R. | - | Blade Hams | - |
SH CINNAMON(4) | SH PATTERNED(10) | SH AOC(5) | |
1. | White Rose Hams | Flattop | J.Rowe |
2. | White Rose Hams | F.A.B. Hams | Jingo Hams |
3. | J.Rowe | Dee Jay Hams | Flattop |
R. | J.Rowe | F.A.B. Hams | White Rose Hams |
SH SATIN(3) | LH WHITE(8) | LH CREAM(8) | |
1. | White Rose Hams | Flattop | White Rose Hams |
2. | Flattop | Flattop | Flattop |
3. | White Rose Hams | Flattop | Blade Hams |
R. | - | Valentine Hams | Jingo Hams |
LH PATTERNED(4) | LH AOC(6) | LH SATIN(2) | |
1. | Valentine Hams | J.Rowe | Flattop |
2. | Valentine Hams | White Rose Hams | Blade Hams |
3. | J.Rowe | White Rose Hams | - |
R. | Dee Jay Hams | Flattop | - |
NOVICE(1) | INTERMEDIATE(4)BREEDER(30) | ||
1. | E.Manthorpe | Jingo Hams | Flattop |
2. | - | Jingo Hams | White Rose Hams |
3. | - | Jingo Hams | White Rose Hams |
R. | - | Jingo Hams | White Rose Hams |
G.CHALLENGE(48) | NON-STANDARD(2) | ||
1. | Flattop | White Rose Hams | |
2. | White Rose Hams | Flattop | |
3. | White Rose Hams | - | |
R. | White Rose Hams | - | |
JUNIOR | FMC | ||
1. | J.Rowe | White Rose Hams | |
2. | J.Rowe | White Rose Hams | |
3. | J.Rowe | White Rose Hams | |
R. | E.Manthorpe | J.Rowe | |
VHC | Dee Jay Hams | White Rose Hams | |
HC | Dee Jay Hams | White Rose Hams | |
C | J.Rowe | White Rose Hams | |
B.I.S. JUNIOR | J.Rowe | ||
B.O.S. JUNIOR | J.Rowe | ||
B.I.S. | Flattop | ||
B.O.S. | White Rose Hams | ||
Judge (Dwarf) -
Ms D Totty
|
|||
CHINESE(2) | W.WHITE(2) | CAMPBELL(1) | |
1. | Dee Jay Hams | Dee Jay Hams | Dee Jay Hams |
2. | Dee Jay Hams | Dee Jay Hams | - |
JUNIOR(5) | G.CHALLENGE(5) | NON-STANDARD(2) | |
1. | Dee Jay Hams | Dee Jay Hams | Dee Jay Hams |
2. | Dee Jay Hams | Dee Jay Hams | Dee Jay Hams |
3. | Dee Jay Hams | Dee Jay Hams | - |
R. | Dee Jay Hams | Dee Jay Hams | - |
VHC | Dee Jay Hams | ||
B.I.S. JUNIOR | Dee Jay Hams | ||
B.O.S. JUNIOR | Dee Jay Hams | ||
B.I.S. | Dee Jay Hams | ||
B.O.S. | Dee Jay Hams |