PRINCES RISBOROUGH 13.3.2004
The SOEHC AGM show. It was a very enjoyable show
with an entry of 8 pets, 74 Syrians & 35 Dwarfs.
Many thanks to our judges, David Baglin (Syrians), Catherine Groves (Dwarfs)
& Mark Harris (Pets).
Just about everyone attending helped out in some way, and my thanks to you
all.
Our hard working team included: Jean, Sue, John & Mark (Stewards), Chris
in the kitchen, Jenny organising the raffle & Julie Ann & Colin on
sales.
Many congratulations to novice exhibitor John Matthews who I know was thrilled
with his wins including Dwarf BIS with a Normal Winter White.
RBIS Dwarf went to Esther Hornett, also with a Winter White, well done.
BIS Syrian went to Jean Tye & Anthony Oakden with a SH Cinnamon, many
congratulations,
and I (Somershire Hamsters) was thrilled to win RBIS with "Ellis"
a SH Cream.
Wendy Barry
Judge (Syrian) - Mr D Baglin
SH GOLDEN(8) | SH CREAM(6) | SH AOC M(10) | |
1. | J.Matthews Somershire Hams | J.Tye & A.Oakden | |
2. | J.Matthews | J.Tye & A.Oakden | E.Preece |
3. | J.Tye & A.Oakden | Towy Vale | N.Carter |
R. | Hedgehog Hams | J.Tye & A.Oakden | Towy Vale |
VHC | Bourne Valley | Towy Vale | Bourne Valley |
HC | J.Tye & A.Oakden | Bourne Valley | E.Hornett |
C | J.Tye & A.Oakden | - | Bourne Valley |
SH AOC F(6) | SH SATIN(4) | SH PATTERNED(4) | |
1. | J.Tye & A.Oakden | J.Matthews | J.Matthews |
2. | Bourne Valley | J.Tye & A.Oakden | Hedgehog Hams |
3. | J.Matthews | E.Hornett | J.Matthews |
R. | Hedgehog Hams | E.Hornett | Bourne Valley |
VHC | Towy Vale | - | - |
HC | Towy Vale | - | - |
C | - | - | - |
LH CREAM(9) | LH SELF(8) | LH AOC M(2) | |
1. | J.Tye & A.Oakden | J.Tye & A.Oakden | Bourne Valley |
2. | Somershire Hams | Towy Vale | Bourne Valley |
3. | Bourne Valley | Towy Vale | - |
R. | J.Tye & A.Oakden | Hedgehog Hams | - |
VHC | Towy Vale | Valentine Hams | - |
HC | Towy Vale | Towy Vale | - |
C | J.Tye & A.Oakden | Valentine Hams | - |
LH AOC F(3) | LH SATIN(4) | LH PATTERNED(6) | |
1. | K.Harris | Somershire Hams | J.Tye & A.Oakden |
2. | E.Hornett | J.Tye & A.Oakden | Bourne Valley |
3. | J.Tye & A.Oakden | Bourne Valley | Hedgehog Hams |
R. | - | Towy Vale | Bourne Valley |
VHC | - | - | Valentine Hams |
HC | - | - | Valentine Hams |
C | - | - | - |
JUNIOR(3) | YOUNG STOCK(11) | BREEDER(45) | |
1. | K.Harris | E.Preece | J.Tye & A.Oakden |
2. | E.Preece | J.Tye & A.Oakden | J.Tye & A.Oakden |
3. | N.Carter | J.Matthews | J.Matthews |
R. | - | J.Tye & A.Oakden | J.Tye & A.Oakden |
VHC | - | J.Tye & A.Oakden | Towy Vale |
HC | - | Bourne Valley | J.Tye & A.Oakden |
C | - | J.Tye & A.Oakden | J.Tye & A.Oakden |
G.CHALLENGE(71) | NON-STANDARD(4) | DIPLOMA | |
1. | J.Tye & A.Oakden | Somershire Hams | J.Tye & A.Oakden |
2. | Somershire Hams | Hedgehog Hams | Somershire Hams |
3. | K.Harris | Bourne Valley | J.Tye & A.Oakden |
R. | J.Tye & A.Oakden | - | J.Tye & A.Oakden |
VHC | J.Tye & A.Oakden | - | J.Matthews |
HC | J.Matthews | - | Somershire Hams |
C | Somershire Hams | - | Bourne Valley |
B.I.S. JUNIOR | K.Harris | ||
B.I.S. | J.Tye & A.Oakden | ||
RESERVE B.I.S. | Somershire Hams | ||
Judge (Dwarf) -
Mrs C.Groves
|
|||
W.WHITE M(16) | W.WHITE F(8) | CHINESE(9) | |
1. | E.Hornett | J.Matthews | Somershire Hams |
2. | J.Tye & A.Oakden | J.Matthews | J.Matthews |
3. | J.Tye & A.Oakden | E.Preece | E.Preece |
R. | E.Hornett | J.Tye & A.Oakden | J.Matthews |
VHC | Somershire Hams | Somershire Hams | E.Preece |
HC | E.Hornett | J.Tye & A.Oakden | Somershire Hams |
C | J.Matthews | E.Preece | J.Tye & A.Oakden |
JUNIOR(7) | BREEDER(15) | G.CHALLENGE(33) | |
1. | E.Preece | J.Matthews | J.Matthews |
2. | E.Preece | E.Hornett | E.Hornett |
3. | E.Preece | J.Tye & A.Oakden | J.Tye & A.Oakden |
R. | E.Preece | J.Matthews | J.Matthews |
VHC | E.Preece | E.Hornett | E.Preece |
HC | E.Preece | J.Tye & A.Oakden | J.Tye & A.Oakden |
C | E.Preece | J.Matthews | Somershire Hams |
PETS(8) | NON-STANDARD(2) | ||
1. | C.Forsyth | J.Tye & A.Oakden | |
2. | M.Bowen | J.Tye & A.Oakden | |
3. | E.Preece | - | |
R. | L.Handley | ||
VHC | E.Preece | ||
HC | R.Ridgeway | ||
C | E.Preece | ||
C | B.Groves | ||
B.I.S. JUNIOR | E.Preece | ||
B.I.S. | J.Matthews | ||
RESERVE B.I.S. | E.Hornett |