QUINBORNE 21.2.2004
Judge (Syrian) - Mrs S Washbrook
SH GOLDEN(1) | SH CREAM(5) | SH AOC M(7) | |
1. | J.Tye & A.Oakden | J.Tye & A.Oakden | J.Tye & A.Oakden |
2. | - | Towy Vale | Towy Vale |
3. | - | Blackberry Stud | E.Preece |
R. | - | Blackberry Stud | Towy Vale |
SH AOC F(6) | SH PATTERNED(8) | SH SATIN(2) | |
1. | Hedgehog Hams | Hedgehog Hams | J.Tye & A.Oakden |
2. | Blackberry Stud | F.A.B. Hams | J.Tye & A.Oakden |
3. | J.Tye & A.Oakden | Star War Hams | - |
R. | J.Rowe | F.A.B. Hams | - |
LH WHITE(7) | LH CREAM(8) | LH AOC M(4) | |
1. | Towy Vale | J.Tye & A.Oakden | J.Tye & A.Oakden |
2. | Towy Vale | J.Tye & A.Oakden | V.Cook |
3. | Towy Vale | Towy Vale | J.Rowe |
R. | Valentine Hams | J.Tye & A.Oakden | Towy Vale |
LH AOC F(3) | LH PATTERNED(5) | LH SATIN(3) | |
1. | Towy Vale | Hedgehog Hams | J.Tye & A.Oakden |
2. | Hedgehog Hams | Blackberry Stud | V.Cook |
3. | J.Barrett | Towy Vale | Hedgehog Hams |
R. | - | J.Rowe | - |
JUNIOR(9) | NOVICE(10) | BREEDER(33) | |
1. | J.Rowe | V.Cook | J.Tye & A.Oakden |
2. | E.Preece | V.Cook | Hedgehog Hams |
3. | J.Rowe | E.Preece | Towy Vale |
R. | J.Rowe | R.Barrett | Towy Vale |
VHC | T.Barrett | T.Barrett | |
HC | J.Barrett | J.Barrett | |
C | T.Barrett | T.Barrett | |
YOUNG STOCK(11) | FMC(46) | G.CHALLENGE(61) | |
1. | J.Tye & A.Oakden | J.Tye & A.Oakden | J.Tye & A.Oakden |
2. | Towy Vale | Hedgehog Hams | Hedgehog Hams |
3. | Towy Vale | J.Tye & A.Oakden | J.Tye & A.Oakden |
R. | J.Tye & A.Oakden | Towy Vale | V.Cook |
NON-STANDARD(1) | |||
1. | Hedgehog Hams | ||
B.I.S. JUNIOR | J.Rowe | ||
BEST SH MALE | J.Tye & A.Oakden | ||
BEST SH FEMALE | J.Tye & A.Oakden | ||
BEST LH MALE | J.Tye & A.Oakden | ||
BEST LH FEMALE | J.Tye & A.Oakden | ||
B.I.S. | J.Tye & A.Oakden | ||
RESERVE B.I.S. | Hedgehog Hams | ||
Judge (Dwarf) -
Mrs C Groves
|
|||
CAMPBELL(5) | W.WHITE M(14) | W.WHITE F(12) | |
1. | Wellington Hams | Lilliput Hams | Wellington Hams |
2. | Wellington Hams | M.Chainey | Wellington Hams |
3. | Wellington Hams | M.Chainey | Lilliput Hams |
R. | Wellington Hams | Lilliput Hams | J.Tye & A.Oakden |
CHINESE(7) | NON-STANDARD(5) | JUNIOR(4) | |
1. | Duncton Hams | Wellington Hams | J.Rowe |
2. | M.Chainey | J.Tye & A.Oakden | E.Preece |
3. | Lilliput Hams | J.Tye & A.Oakden | E.Preece |
R. | Lilliput Hams | Wellington Hams | J.Rowe |
NOVICE(5) | BREEDER(29) | FMC(29) | |
1. | M.Chainey | Wellington Hams | Wellington Hams |
2. | M.Chainey | Wellington Hams | Wellington Hams |
3. | M.Chainey | Lilliput Hams | Wellington Hams |
R. | E.Preece | Wellington Hams | M.Chainey |
G.CHALLENGE(38) | |||
1. | Wellington Hams | ||
2. | Wellington Hams | ||
3. | Lilliput Hams | ||
R. | Wellington Hams | ||
B.I.S. JUNIOR | J.Rowe | ||
B.O.S. JUNIOR | E.Preece | ||
B.I.S. | Wellington Hams | ||
RESERVE B.I.S. | Wellington Hams |