WORCESTER 10.1.2004
Judge (Syrian) - Miss J Addis
SH GOLDEN(7) | SH CREAM(5) | SH AOL M(7) | |
1. | Bourne Valley | Somershire Hams | N.Carter |
2. | Lilliput Hams | Towy Vale | J.Tye & A.Oakden |
3. | Somershire Hams | Towy Vale | Bourne Valley |
R. | Lilliput Hams | J.Tye & A.Oakden | Bourne Valley |
SH AOC F(6) | SH PATTERNED(5) | SH SATIN(6) | |
1. | Bourne Valley | J.Tye & A.Oakden | J.Tye & A.Oakden |
2. | Towy Vale | Hedgehog Hams | D.Baglin |
3. | Towy Vale | Bourne Valley | J.Tye & A.Oakden |
R. | Hedgehog Hams | T.Barrett | Hedgehog Hams |
LH WHITE(5) | LH CREAM(13) | LH AOC M(8) | |
1. | Towy Vale | J.Tye & A.Oakden | Bourne Valley |
2. | Towy Vale | Towy Vale | J.Tye & A.Oakden |
3. | Valentine Hams | J.Tye & A.Oakden | Hedgehog Hams |
R. | Valentine Hams | J.Tye & A.Oakden | Bourne Valley |
LH AOC F(10) | LH PATTERNED(7) | LH SATIN(6) | |
1. | K.Harris | Hedgehog Hams | J.Tye & A.Oakden |
2. | Towy Vale | Bourne Valley | Lilliput Hams |
3. | J.Tye & A.Oakden | Bourne Valley | V.Cook |
R. | J.Tye & A.Oakden | Bourne Valley | Bourne Valley |
JUNIOR(8) | NOVICE(5) | BREEDER(42) | |
1. | N.Carter | V.Cook | Hedgehog Hams |
2. | K.Harris | V.Cook | Bourne Valley |
3. | Animal Ark | M.Skidmore | Hedgehog Hams |
R. | J.Barrett | E.Preece | Towy Vale |
VHC | E.Preece | R.Barrett - | |
HC | T.Barrett | - | - |
C | J.Barrett | - | - |
YOUNG STOCK(24) | FMC(63) | G.CHALLENGE(84) | |
1. | Bourne Valley | J.Tye & A.Oakden | J.Tye & A.Oakden |
2. | Bourne Valley | Hedgehog Hams | Hedgehog Hams |
3. | Bourne Valley | Bourne Valley | Bourne Valley |
R. | J.Tye & A.Oakden | Hedgehog Hams | Hedgehog Hams |
NON-STANDARD(8) | PET HAMS(4) | OTHER PET(5) | |
1. | Somershire Hams | B.Groves | Animal Ark |
2. | J.Tye & A.Oakden | E.Preece | W.Barry |
3. | Hedgehog Hams | J.Rowe | Animal Ark |
R. | Bourne Valley | J.Rowe | Animal Ark |
VHC | - | - | Animal Ark |
B.I.S. JUNIOR | N.Carter | ||
B.O.S. JUNIOR | K.Harris | ||
BEST SH MALE | N.Carter | ||
BEST SH FEMALE | J.Tye & A.Oakden | ||
BEST LH MALE | Bourne Valley | ||
BEST LH FEMALE | Hedgehog Hams | ||
B.I.S. | J.Tye & A.Oakden | ||
RESERVE B.I.S. | Hedgehog Hams | ||
Judge (Dwarf)
- Mr T Groves
|
|||
CAMPBELL(11) | W.WHITE M(13) | W.WHITE F(11) | |
1. | Wellington Hams | Wellington Hams | Wellington Hams |
2. | Wellington Hams | Lilliput Hams | Wellington Hams |
3. | Wellington Hams | Lilliput Hams | Lilliput Hams |
R. | Wellington Hams | Wellington Hams | Wellington Hams |
CHINESE(9) | NON-STANDARD(6) | JUNIOR(6) | |
1. | Somershire Hams | Wellington Hams | E.Preece |
2. | Somershire Hams | Wellington Hams | E.Preece |
3. | Lilliput Hams | Wellington Hams | E.Preece |
R. | Lilliput Hams | Wellington Hams | E.Preece |
VHC | - | - | E.Preece |
HC | - | - | E.Preece |
BREEDER(24) | FMC(30) | G.CHALLENGE(34) | |
1. | Wellington Hams | Wellington Hams | Wellington Hams |
2. | Wellington Hams | Wellington Hams | Wellington Hams |
3. | Lilliput Hams | Wellington Hams | Lilliput Hams |
R. | Lilliput Hams | Wellington Hams | Lilliput Hams |
NOVICE(6) | |||
1. | E.Preece | ||
2. | E.Preece | ||
3. | E.Preece | ||
R. | E.Preece | ||
VHC | E.Preece | ||
HC | E.Preece | ||
B.I.S. JUNIOR | E.Preece | ||
B.O.S. JUNIOR | E.Preece | ||
B.I.S. | Wellington Hams | ||
RESERVE B.I.S. | Wellington Hams |