The South of England Hamster Club

(Affiliated to the National Hamster Council)

SOUTH ASCOT 26.4.97

What I thought was going to be a very quiet show turned into a very busy one! Dave Baglin had a very respectable entry of 92 Syrians and 33 Dwarfs to judge. Very many thanks Dave for judging, Carol for book stewarding and Jean for pen stewarding. Our grateful thanks also go to Lorraine Hill for Judging both Non-Standard Syrian and Dwarf, ably assisted by her book steward Joanna Roach.

All who came seemed to find themselves a job to do. Mr. Arrow did a splendid job of manning the kitchen. Brenda had a difficult task judging the pets with Peter as her book steward. Raffle tickets were sold by Sarah and Jenny. Pete and Jenny, helped by Sylvia, had a very busy time on sales. Tim and Catherine saw to the labelling and setting out of the trophies. Congratulations to all winners.

It was so nice at the end of a very happy show to have the hall cleared by such a happy band of volunteers. It took just 25 minutes from start to finish (including the presentations). Once again may I thank everyone for making it a day to remember.

Chris Logsdail.


                   Judge (Syrian) - Mr D Baglin


        GOLDEN(7)		CREAM(8)		AOC(9)

1.	Wellington Hams		Towy Vale		Wellington Hams
2.	A.B.C's Hams		J.Tye & C.Leat		J.Tye & CLeat
3.	A.B.C.'s Hams		J.Tye & C.Leat		L.Hill
R.	Wellington Hams		J.Tye & C.Leat		S.Smith
VHC	Wellington Hams		L.Hill			J.Tye & C.Leat
HC	Hamper Hams		J.Tye & C.Leat		Hamper Hams
C	Hamper Hams		A.B.C.'s Hams		Hamper Hams

	SATIN(4)		PATTERNED(4)		LH CREAM(16)

1.	Towy Vale		Joanna Roach		A.B.C.'s Hams
2.	Hedgehog Hams		S.Smith			A.B.C.'s Hams
3.	J.Tye & C.Leat		J.Tye & C.Leat		Wellington Hams
R.	Joanna Roach		Joanna Roach		J.Tye & C.Leat
VHC	-			-			A.B.C.'s Hams
HC	-			-			Hedgehog Hams
C	-			-			J.Tye & C.Leat

	LH AOC MALE(18)		LH AOC FEMALE(16) 	LH SATIN(8)

1.	A.B.C's Hams		J.Tye & C.Leat		J.Tye & C.Leat
2.	S.Gosling		Wellington Hams		A.B.C.'s Hams
3.	S.Gosling		Towy Vale		A.B.C.'s Hams
R.	Towy Vale		Towy Vale		A.B.C.'s Hams
VHC	A.B.C.'s Hams		J.Tye & C.Leat	        A.B.C.'s Hams
HC	Wellington Hams		J.Tye & C.Leat	        Hedgehog Hams
C	A.B.C.'s Hams		Towy Vale		Towy Vale

	LH PATTERNED(7)		JUNIOR MALE(3)		JUNIOR FEMALE(3)

1.	L.Hill		        S.Gosling		S.Gosling
2.	Hedgehog Hams		S.Gosling		S.Gosling
3.	L.Hill		        S.Gosling	        S.Gosling
R.	Hedgehog Hams		-        		-
VHC	Hamper Hams		-                	-
HC	Joanna Roach		-		        -
C	S.Gosling		-		        -

	YOUNG STOCK(19)		NOVICE(9)		BREEDER(64)

1.	Wellington Hams		Y.Arrow		        A.B.C.'s Hams
2.	J.Tye & C.Leat		Hamper Hams		A.B.C.~s Hams
3.	Towy Vale		Hamper Hams		A.B.C.'s Hams
R.	S.Gosling		Y.Arrow		        J.Tye & C.Leat
VHC	Towy Vale		Hamper Hams		Towy Vale
HC	J.Tye & C.Leat		Hamper Hams		Wellington Hams
C	J.Tye & C.Leat		Hamper Hams		A~B.C.'s Hams

	G.CHALLENGE(92)

1.	Wellington Hams
2.	Wellington Hams
3.	A~B.C.'s Hams
R.	J.Tye & C.Leat
VHC 	A~B.C.'s Hams
HC  	L.Hill
C	J.Tye&C.Leat

		B.I.S.	Wellington Hams
		B.O.S.	J.Tye&C.Leat

	             Judge (Dwarf) - Mr D Baglin


	CAMPBELL(17)		WINTER WHITE(11)	CHINESE(7)

 
1.	J.Tye&C.Leat		J.Tye& C.Leat		J.Tye& C.Leat
2.	J.Tye & C.Leat		Y.Arrow		        S.Gosling
3.	J.Tye & C.Leat		J.Tye & C.Leat		S.Gosling
R.	J.Tye & C.Leat		J.Tye & C.Leat		Wellington Hams
VHC	Wellington Hams		Wellington Hams		Wellington Hams
HC	J.Tye & C.Leat		J.Tye & C.Leat		Hamper Hams
C	J~Tye & C.Leat		Wellington Hams		Hamper Hams

	JUNIOR(2)		NOVICE(4)		BREEDERS(18)

1	S.Gosling		Y.Arrow		        J.Tye & C.Leat
2.	S~Gosling		Y.Arrow		        Y.Arrow
3.	-		        YArrow		        JTye & CLeat
R.	-		        YArrow	                J.Tye & C.Leat
VHC	-		        -		        Wellington Hams
HC	-		        -		        Wellington Hams
C	-		        -		        Hamper Hams

	G.CHALLENGE(33)

1.	J.Tye & C~Leat
2.	J.Tye & C Leat
3.	J.Tye & C.Leat
R.	J.Tye & C.Leat	
VHC 	J.Tye & CLeat
HC	J.Tye & C.Leat	
C	Wellington Hams


	        Judge (Non-standard) - Mrs L Hill

	SYRIAN{10)        	DWARF(10)

1.	A~B~C.'s Hams	        D.Baglin
2.	Towy Vale	        D.Baglin
3.	S.Gosling	        D.Baglin
R.	Joanna Roach	        D.Baglin
VHC	A.B.C.'s Hams        	D.Baglin
HC	D.Baglin        	Wellington Hams
C	Joanna Roach        	D.Baglin

	RETS(16)

1.	Marist Convent Junior School
2.	Wendy Arrow
3.	Tom Lawrence
R.	Lucie & Dean Barrow
VHO	Casey Michaels		
HO	Sian Barrow
O	Francesca Coster

	B.I.S PETS	Marist Convent Junior School
	B.O.S PETS	Lucie & Dean Barrow



More 1997 Hamster Show Results