The South of England Hamster Club

(Affiliated to the National Hamster Council)

SOUTH ASCOT 4.7.98



Judge (Syrian) - Mr S Skidmore

	SH GOLDEN(8)	SH CREAM(10)	SH AOC(21)

1.	Greenfield Hams	J.Tye & C.Leat	A.B.C. Hams	
2.	Towy Vale	J.Tye & C.Leat	J.Tye & C.Leat	
3.	J.Tye & C.Leat	A.B.C. Hams	S.Smith
R.	J.Tye & C.Leat	J.Tye & C.Leat	Greenfield Hams	
VHC	A.B.C. Hams	J.Tye & C.Leat	J.Tye & C.Leat	
HC	J.Tye & C.Leat	A.B.C. Hams	Hamper Hams	
C	Somershire Hams	S.Smith		S.Smith

	SH SATIN(6)	SH PATTERNED(6)	LH CREAM(19)

1.	Towy Vale	S.Smith		A.B.C. Hams	
2.	S.Smith		J.Tye & C.Leat	A.B.C. Hams	
3.	J.Tye & C.Leat	Somershire Hams	Towy Vale	
R.	S.Smith		J.Tye & C.Leat	A.B.C. Hams	
VHC	S.Smith		J.Tye & C.Leat	A.B.C. Hams	
HC	Towy Vale	S.Smith		A.B.C. Hams	
C	-		-		A.B.C. Hams	

	LH AOC MALE(11)	LH AOC FEMALE(8)LH SATIN(9)

1.	Towy Vale	C.Roberton	A.B.C. Hams	
2.	V.Johnson	C.Roberton	Towy Vale	
3.	Towy Vale	Towy Vale	S.Smith	
R.	Towy Vale	Towy Vale	S.Smith	
VHC	Hamper Hams	C.Roberton	C.Felton
HC	Towy Vale	Towy Vale	Towy Vale	
C	A.B.C. Hams	Greenfield Hams	S.Smith	

	LH PATTERNED(5)	JUNIOR MALE(1)	JUNIOR FEMALE(3)

1.	Hamper Hams	C.Roberton	C.Roberton
2.	Towy Vale	-		C.Roberton
3.	Y.Arrow		-		C.Roberton
R.	Towy Vale	-		-
VHC	J.Tye & C.Leat	-		-
HC	-		-		-
C	-		-		-

	YOUNG STOCK(23)	NOVICE(12)	BREEDER(62)

1.	J.Tye & C.Leat	V.Johnson	J.Tye & C.Leat	
2.	A.B.C. Hams	C.Roberton	Greenfield Hams	
3.	A.B.C. Hams	C.Roberton	Towy Vale	
R.	A.B.C. Hams	Somershire Hams	Towy Vale	
VHC	J.Tye & C.Leat	J.Entwhistle	A.B.C. Hams	
HC	Somershire Hams	C.Roberton	A.B.C. Hams	
C	Towy Vale	C.Felton	A.B.C. Hams	

	G.CHALLENGE(89)	NON-STANDARD(3)	PETS(5)

1.	J.Tye & C.Leat	A.B.C. Hams	C.Roberton
2.	Greenfield Hams	J.Tye & C.Leat	Somershire Hams	
3.	Towy Vale	Greenfield Hams	C.Roberton
R.	Towy Vale	-		C.Roberton
VHC	A.B.C. Hams	-		M.O'Keeffe
HC	A.B.C. Hams	-		-
C	J.Tye & C.Leat	-		-

	B.I.S.		J.Tye & C.Leat	
	B.O.S.		Towy Vale	

Judge (Dwarf) - Ms J Birch
	CAMPBELL(11)	WINTER WHITE(7)	CHINESE(3)

1.	J.Tye & C.Leat	J.Tye & C.Leat	Hamper Hams	
2.	Hamper Hams	J.Tye & C.Leat	Hamper Hams	
3.	J.Tye & C.Leat	J.Tye & C.Leat	Hamper Hams	
R.	J.Tye & C.Leat	J.Tye & C.Leat	-
VHC	Somershire Hams	J.Tye & C.Leat	-
HC	V.Johnson	J.Tye & C.Leat	-
C	Hamper Hams	J.Tye & C.Leat	-

	JUNIOR(1)	NOVICE(2)	BREEDER(14)

1.	C.Roberton	Somershire Hams	Hamper Hams	
2.	-		C.Roberton	Hamper Hams	
3.	-		-		J.Tye & C.Leat	
R.	-		-		Hamper Hams	
VHC	-		-		J.Tye & C.Leat	
HC	-		-		J.Tye & C.Leat	
C	-		-		Hamper Hams	

	G.CHALLENGE(21)	NON-STANDARD(9)

1.	J.Tye & C.Leat	Hamper Hams	
2.	Hamper Hams	J.Tye & C.Leat	
3.	J.Tye & C.Leat	A.B.C. Hams	
R.	Hamper Hams	Hamper Hams	
VHC	J.Tye & C.Leat	A.B.C. Hams	
HC	Hamper Hams	Hamper Hams	
C	J.Tye & C.Leat	J.Tye & C.Leat	

	B.I.S.		J.Tye & C.Leat	
	B.O.S.		Hamper Hams	
More 1998 Hamster Show Results